On March 22, 2026, Barbara Haas is currently ranked #38,551 among the most popular actors online with 2 daily Wikipedia pageviews. The most popular works Barbara Haas has appeared in include The Sopranos (TV) and Synecdoche, New York (movie).
Barbara Haas Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Mar 21, 2026 | #38,551 | 2 |
| Mar 20, 2026 | #31,993 | 17 |
| Mar 19, 2026 | #20,896 | 97 |
| Mar 18, 2026 | #33,618 | 12 |
| Mar 17, 2026 | #37,142 | 4 |
| Mar 16, 2026 | #36,716 | 5 |
| Mar 15, 2026 | #36,504 | 6 |
Top Movies - Barbara Haas
Ranked by engagement score









