On March 01, 2026, Barbara Haas is currently ranked #36,751 among the most popular actors online with 5 daily Wikipedia pageviews. The most popular works Barbara Haas has appeared in include The Sopranos (TV) and Synecdoche, New York (movie).
Barbara Haas Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Feb 28, 2026 | #36,751 | 5 |
| Feb 27, 2026 | #37,840 | 3 |
| Feb 26, 2026 | #39,472 | 1 |
| Feb 25, 2026 | #38,616 | 2 |
| Feb 24, 2026 | #37,280 | 4 |
| Feb 23, 2026 | #36,879 | 5 |
| Feb 22, 2026 | #35,721 | 8 |
Top Movies - Barbara Haas
Ranked by engagement score









