On December 24, 2025, Biswapati Sarkar is currently ranked #20,967 among the most popular actors online with 96 daily Wikipedia pageviews. Recent work in Panchayat may be contributing to his current popularity. The most popular work Biswapati Sarkar has appeared in is Panchayat (TV).
Biswapati Sarkar Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Dec 23, 2025 | #20,967 | 96 |
| Dec 22, 2025 | #20,049 | 111 |
| Dec 21, 2025 | #21,950 | 88 |
| Dec 20, 2025 | #21,422 | 87 |
| Dec 19, 2025 | #21,947 | 76 |
| Dec 18, 2025 | #21,261 | 85 |
| Dec 17, 2025 | #20,564 | 95 |








