On December 14, 2025, Biswapati Sarkar is currently ranked #20,039 among the most popular actors online with 111 daily Wikipedia pageviews. Recent work in Panchayat may be contributing to his current popularity. The most popular work Biswapati Sarkar has appeared in is Panchayat (TV).
Biswapati Sarkar Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Dec 13, 2025 | #20,039 | 111 |
| Dec 12, 2025 | #22,741 | 69 |
| Dec 11, 2025 | #20,975 | 91 |
| Dec 10, 2025 | #21,728 | 83 |
| Dec 9, 2025 | #19,812 | 108 |
| Dec 8, 2025 | #20,676 | 102 |
| Dec 7, 2025 | #19,882 | 121 |








