On January 12, 2026, Brian Chase is currently ranked #23,125 among the most popular actors online with 92 daily Wikipedia pageviews. The most popular works Brian Chase has appeared in include House (TV) and Springsteen: Deliver Me from Nowhere (movie).
Brian Chase Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Jan 11, 2026 | #23,125 | 92 |
| Jan 10, 2026 | #24,032 | 77 |
| Jan 9, 2026 | #21,645 | 96 |
| Jan 8, 2026 | #23,496 | 72 |
| Jan 7, 2026 | #22,354 | 88 |
| Jan 6, 2026 | #23,892 | 72 |
| Jan 5, 2026 | #22,640 | 89 |
Top Movies - Brian Chase
Ranked by engagement score









