On February 02, 2026, Brian Chase is currently ranked #17,597 among the most popular actors online with 201 daily Wikipedia pageviews. The most popular works Brian Chase has appeared in include House (TV) and Springsteen: Deliver Me from Nowhere (movie).
Brian Chase Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Feb 1, 2026 | #17,597 | 201 |
| Jan 31, 2026 | #16,001 | 231 |
| Jan 30, 2026 | #19,033 | 138 |
| Jan 29, 2026 | #18,107 | 155 |
| Jan 28, 2026 | #18,116 | 156 |
| Jan 27, 2026 | #15,615 | 231 |
| Jan 26, 2026 | #15,041 | 259 |
Top Movies - Brian Chase
Ranked by engagement score









