On February 22, 2026, Brian Chase is currently ranked #21,345 among the most popular actors online with 107 daily Wikipedia pageviews. The most popular works Brian Chase has appeared in include House (TV) and Springsteen: Deliver Me from Nowhere (movie).
Brian Chase Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Feb 21, 2026 | #21,345 | 107 |
| Feb 20, 2026 | #22,012 | 88 |
| Feb 19, 2026 | #21,248 | 98 |
| Feb 18, 2026 | #21,380 | 97 |
| Feb 17, 2026 | #22,355 | 88 |
| Feb 16, 2026 | #21,356 | 108 |
| Feb 15, 2026 | #20,123 | 134 |
Top Movies - Brian Chase
Ranked by engagement score









