On December 15, 2025, Brian Poyser is currently ranked #35,760 among the most popular actors online with 5 daily Wikipedia pageviews. The most popular works Brian Poyser has appeared in include Midsomer Murders (TV) and The Messenger: The Story of Joan of Arc (movie).
Brian Poyser Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Dec 14, 2025 | #35,760 | 5 |
| Dec 13, 2025 | #36,763 | 3 |
| Dec 12, 2025 | #35,028 | 6 |
| Dec 11, 2025 | #35,291 | 6 |
| Dec 10, 2025 | #37,406 | 2 |
| Dec 9, 2025 | #36,185 | 4 |
| Dec 8, 2025 | #33,753 | 10 |
Top Movies - Brian Poyser
Ranked by engagement score









