On January 15, 2026, Chris Newman is currently ranked #31,926 among the most popular actors online with 18 daily Wikipedia pageviews. The most popular works Chris Newman has appeared in include Sanctuary: A Witch's Tale (TV) and Perrier's Bounty (movie).
Chris Newman Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Jan 13, 2026 | #31,926 | 18 |
| Jan 12, 2026 | #29,004 | 32 |
| Jan 11, 2026 | #29,880 | 31 |
| Jan 10, 2026 | #29,206 | 34 |
| Jan 9, 2026 | #28,607 | 34 |
| Jan 8, 2026 | #28,124 | 36 |
| Jan 7, 2026 | #28,138 | 37 |
Top TV Shows - Chris Newman
Ranked by engagement score
Top Movies - Chris Newman
Ranked by engagement score









