On March 22, 2026, Goldy Notay is currently ranked #36,756 among the most popular actors online with 5 daily Wikipedia pageviews. The most popular works Goldy Notay has appeared in include Midsomer Murders (TV) and It's a Wonderful Afterlife (movie).
Goldy Notay Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Mar 21, 2026 | #36,756 | 5 |
| Mar 20, 2026 | #34,697 | 9 |
| Mar 19, 2026 | #35,661 | 7 |
| Mar 18, 2026 | #36,605 | 5 |
| Mar 17, 2026 | #38,452 | 2 |
| Mar 16, 2026 | #34,156 | 11 |
| Mar 15, 2026 | #34,950 | 10 |
Top Movies - Goldy Notay
Ranked by engagement score









