On January 19, 2026, Goldy Notay is currently ranked #35,826 among the most popular actors online with 7 daily Wikipedia pageviews. The most popular works Goldy Notay has appeared in include Midsomer Murders (TV) and It's a Wonderful Afterlife (movie).
Goldy Notay Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Jan 18, 2026 | #35,826 | 7 |
| Jan 17, 2026 | #34,815 | 11 |
| Jan 16, 2026 | #35,595 | 7 |
| Jan 15, 2026 | #34,719 | 9 |
| Jan 14, 2026 | #36,896 | 4 |
| Jan 13, 2026 | #36,026 | 6 |
| Jan 12, 2026 | #35,147 | 8 |
Top Movies - Goldy Notay
Ranked by engagement score









