On February 08, 2026, Matthew Bird is currently ranked #39,881 among the most popular actors online0. The most popular work Matthew Bird has appeared in is Boat Story (TV).
Matthew Bird Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Feb 7, 2026 | #39,881 | 0 |
| Feb 6, 2026 | #39,911 | 0 |
| Feb 5, 2026 | #39,912 | 0 |
| Feb 4, 2026 | #40,195 | 0 |
| Feb 3, 2026 | #39,552 | 1 |
| Feb 2, 2026 | #39,606 | 1 |
| Feb 1, 2026 | #39,305 | 1 |
Top TV Shows - Matthew Bird
Ranked by engagement score








