On February 06, 2026, Russ Armstrong is currently ranked #36,446 among the most popular actors online with 5 daily Wikipedia pageviews. The most popular work Russ Armstrong has appeared in is My So-Called Life (TV).
Russ Armstrong Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Feb 5, 2026 | #36,446 | 5 |
| Feb 4, 2026 | #32,204 | 17 |
| Feb 3, 2026 | #22,580 | 84 |
| Feb 2, 2026 | #36,536 | 6 |
| Feb 1, 2026 | #36,085 | 7 |
| Jan 31, 2026 | #36,150 | 6 |
| Jan 30, 2026 | #35,630 | 7 |








