On January 16, 2026, Russ Armstrong is currently ranked #35,099 among the most popular actors online with 8 daily Wikipedia pageviews. The most popular work Russ Armstrong has appeared in is My So-Called Life (TV).
Russ Armstrong Popularity History
Wikipedia popularity rank over the last 30 days
| Date | Rank | Pageviews |
|---|---|---|
| Jan 15, 2026 | #35,099 | 8 |
| Jan 14, 2026 | #34,673 | 9 |
| Jan 13, 2026 | #34,758 | 9 |
| Jan 12, 2026 | #33,337 | 13 |
| Jan 11, 2026 | #34,087 | 12 |
| Jan 10, 2026 | #34,072 | 12 |
| Jan 9, 2026 | #33,261 | 13 |








