24 episodes

9 seasons · 204 episodes · FOX9 seasons · 204 episodes · FOX

We only have attention data from May 2015 on, so these episodes have no scores.We only have attention data from May 2015 on, so these episodes have no scores.

Attention Score measures how much attention a show gets online each day. A typical #1 show scores 100.Attention Score measures online attention. Learn more

All episodes

Episode
  1. E1Day 9: 11:00 A.M.-12:00 P.M.May 5, 2014 · 45 min
  2. E2Day 9: 12:00 P.M.-1:00 P.M.May 5, 2014 · 45 min
  3. E3Day 9: 1:00 P.M.-2:00 P.M.May 12, 2014 · 45 min
  4. E4Day 9: 2:00 P.M.-3:00 P.M.May 19, 2014 · 45 min
  5. E5Day 9: 3:00 P.M.-4:00 P.M.May 26, 2014 · 45 min
  6. E6Day 9: 4:00 P.M.-5:00 P.M.Jun 2, 2014 · 45 min
  7. E7Day 9: 5:00 P.M.-6:00 P.M.Jun 9, 2014 · 45 min
  8. E8Day 9: 6:00 P.M.-7:00 P.M.Jun 16, 2014 · 45 min
  9. E9Day 9: 7:00 P.M.-8:00 P.M.Jun 23, 2014 · 45 min
  10. E10Day 9: 8:00 P.M.-9:00 P.M.Jun 30, 2014 · 45 min
  11. E11Day 9: 9:00 P.M.-10:00 P.M.Jul 7, 2014 · 45 min
  12. E12Day 9: 10:00 P.M.-11:00 A.M.Jul 14, 2014 · 45 min
Advertisement