
24 episodes
9 seasons · 204 episodes · FOX9 seasons · 204 episodes · FOX
We only have attention data from May 2015 on, so these episodes have no scores.We only have attention data from May 2015 on, so these episodes have no scores.
Attention Score measures how much attention a show gets online each day. A typical #1 show scores 100.Attention Score measures online attention. Learn more
All episodes
Episode
- E112:00 A.M.-1:00 A.M.Nov 6, 2001 · 43 min
- E21:00 A.M.-2:00 A.M.Nov 13, 2001 · 42 min
- E32:00 A.M.-3:00 A.M.Nov 20, 2001 · 43 min
- E43:00 A.M.-4:00 A.M.Nov 27, 2001 · 42 min
- E54:00 A.M.-5:00 A.M.Dec 11, 2001 · 42 min
- E65:00 A.M.-6:00 A.M.Dec 18, 2001 · 43 min
- E76:00 A.M.-7:00 A.M.Jan 8, 2002 · 43 min
- E87:00 A.M.-8:00 A.M.Jan 15, 2002 · 43 min
- E98:00 A.M.-9:00 A.M.Jan 22, 2002 · 43 min
- E109:00 A.M.-10:00 A.M.Feb 5, 2002 · 43 min
- E1110:00 A.M.-11:00 A.M.Feb 12, 2002 · 43 min
- E1211:00 A.M.-12:00 P.M.Feb 19, 2002 · 43 min
- E1312:00 P.M.-1:00 P.M.Feb 26, 2002 · 43 min
- E141:00 P.M.-2:00 P.M.Mar 5, 2002 · 43 min
- E152:00 P.M.-3:00 P.M.Mar 12, 2002 · 43 min
- E163:00 P.M.-4:00 P.M.Mar 19, 2002 · 43 min
- E174:00 P.M.-5:00 P.M.Mar 26, 2002 · 43 min
- E185:00 P.M.-6:00 P.M.Apr 2, 2002 · 43 min
- E196:00 P.M.-7:00 P.M.Apr 9, 2002 · 42 min
- E207:00 P.M.-8:00 P.M.Apr 16, 2002 · 42 min
- E218:00 P.M.-9:00 P.M.Apr 23, 2002 · 42 min
- E229:00 P.M.-10:00 P.M.May 7, 2002 · 42 min
- E2310:00 P.M.-11:00 P.M.May 14, 2002 · 42 min
- E2411:00 P.M.-12:00 A.M.May 21, 2002 · 43 min
- E1Day 2: 8:00 A.M.-9:00 A.M.Oct 29, 2002 · 52 min
- E2Day 2: 9:00 A.M.-10:00 A.M.Nov 5, 2002 · 44 min
- E3Day 2: 10:00 A.M.-11:00 A.M.Nov 12, 2002 · 44 min
- E4Day 2: 11:00 A.M.-12:00 P.M.Nov 19, 2002 · 45 min
- E5Day 2: 12:00 P.M.-1:00 P.M.Nov 26, 2002 · 45 min
- E6Day 2: 1:00 P.M.-2:00 P.M.Dec 3, 2002 · 45 min
- E7Day 2: 2:00 P.M.-3:00 P.M.Dec 10, 2002 · 45 min
- E8Day 2: 3:00 P.M.-4:00 P.M.Dec 17, 2002 · 44 min
- E9Day 2: 4:00 P.M.-5:00 P.M.Jan 7, 2003 · 44 min
- E10Day 2: 5:00 P.M.-6:00 P.M.Jan 14, 2003 · 44 min
- E11Day 2: 6:00 P.M.-7:00 P.M.Feb 4, 2003 · 43 min
- E12Day 2: 7:00 P.M.-8:00 P.M.Feb 11, 2003 · 43 min
- E13Day 2: 8:00 P.M.-9:00 P.M.Feb 18, 2003 · 43 min
- E14Day 2: 9:00 P.M.-10:00 P.M.Feb 25, 2003 · 45 min
- E15Day 2: 10:00 P.M.-11:00 P.M.Mar 4, 2003 · 45 min
- E16Day 2: 11:00 P.M.-12:00 A.M.Mar 25, 2003 · 44 min
- E17Day 2: 12:00 A.M.-1:00 A.M.Apr 1, 2003 · 45 min
- E18Day 2: 1:00 A.M.-2:00 A.M.Apr 8, 2003 · 45 min
- E19Day 2: 2:00 A.M.-3:00 A.M.Apr 15, 2003 · 45 min
- E20Day 2: 3:00 A.M.-4:00 A.M.Apr 22, 2003 · 44 min
- E21Day 2: 4:00 A.M.-5:00 A.M.Apr 29, 2003 · 45 min
- E22Day 2: 5:00 A.M.-6:00 A.M.May 6, 2003 · 45 min
- E23Day 2: 6:00 A.M.-7:00 A.M.May 13, 2003 · 44 min
- E24Day 2: 7:00 A.M.-8:00 A.M.May 20, 2003 · 44 min
- E1Day 3: 1:00 P.M.-2:00 P.M.Oct 28, 2003 · 52 min
- E2Day 3: 2:00 P.M.-3:00 P.M.Nov 4, 2003 · 45 min
- E3Day 3: 3:00 P.M.-4:00 P.M.Nov 11, 2003 · 44 min
- E4Day 3: 4:00 P.M.-5:00 P.M.Nov 18, 2003 · 44 min
- E5Day 3: 5:00 P.M.-6:00 P.M.Nov 25, 2003 · 44 min
- E6Day 3: 6:00 P.M.-7:00 P.M.Dec 2, 2003 · 44 min
- E7Day 3: 7:00 P.M.-8:00 P.M.Dec 9, 2003 · 43 min
- E8Day 3: 8:00 P.M.-9:00 P.M.Dec 16, 2003 · 44 min
- E9Day 3: 9:00 P.M.-10:00 P.M.Jan 6, 2004 · 45 min
- E10Day 3: 10:00 P.M.-11:00 P.M.Jan 13, 2004 · 45 min
- E11Day 3: 11:00 P.M.-12:00 A.M.Jan 27, 2004 · 44 min
- E12Day 3: 12:00 A.M.-1:00 A.M.Feb 3, 2004 · 45 min
- E13Day 3: 1:00 A.M.-2:00 A.M.Feb 10, 2004 · 45 min
- E14Day 3: 2:00 A.M.-3:00 A.M.Feb 17, 2004 · 44 min
- E15Day 3: 3:00 A.M.-4:00 A.M.Feb 24, 2004 · 44 min
- E16Day 3: 4:00 A.M.-5:00 A.M.Mar 30, 2004 · 44 min
- E17Day 3: 5:00 A.M.-6:00 A.M.Apr 6, 2004 · 45 min
- E18Day 3: 6:00 A.M.-7:00 A.M.Apr 18, 2004 · 44 min
- E19Day 3: 7:00 A.M.-8:00 A.M.Apr 20, 2004 · 45 min
- E20Day 3: 8:00 A.M.-9:00 A.M.Apr 27, 2004 · 45 min
- E21Day 3: 9:00 A.M.-10:00 A.M.May 4, 2004 · 44 min
- E22Day 3: 10:00 A.M.-11:00 A.M.May 11, 2004 · 42 min
- E23Day 3: 11:00 A.M.-12:00 P.M.May 18, 2004 · 43 min
- E24Day 3: 12:00 P.M.-1:00 P.M.May 25, 2004 · 42 min
- E1Day 4: 7:00 A.M.-8:00 A.M.Jan 9, 2005 · 43 min
- E2Day 4: 8:00 A.M.-9:00 A.M.Jan 9, 2005 · 44 min
- E3Day 4: 9:00 A.M.-10:00 A.M.Jan 10, 2005 · 44 min
- E4Day 4: 10:00 A.M.-11:00 A.M.Jan 10, 2005 · 45 min
- E5Day 4: 11:00 A.M.-12:00 P.M.Jan 17, 2005 · 44 min
- E6Day 4: 12:00 P.M.-1:00 P.M.Jan 24, 2005 · 44 min
- E7Day 4: 1:00 P.M.-2:00 P.M.Jan 31, 2005 · 44 min
- E8Day 4: 2:00 P.M.-3:00 P.M.Feb 7, 2005 · 44 min
- E9Day 4: 3:00 P.M.-4:00 P.M.Feb 14, 2005 · 44 min
- E10Day 4: 4:00 P.M.-5:00 P.M.Feb 21, 2005 · 44 min
- E11Day 4: 5:00 P.M.-6:00 P.M.Feb 28, 2005 · 44 min
- E12Day 4: 6:00 P.M.-7:00 P.M.Mar 7, 2005 · 44 min
- E13Day 4: 7:00 P.M.-8:00 P.M.Mar 14, 2005 · 44 min
- E14Day 4: 8:00 P.M.-9:00 P.M.Mar 21, 2005 · 44 min
- E15Day 4: 9:00 P.M.-10:00 P.M.Mar 28, 2005 · 44 min
- E16Day 4: 10:00 P.M.-11:00 P.M.Apr 4, 2005 · 44 min
- E17Day 4: 11:00 P.M.-12:00 A.M.Apr 11, 2005 · 44 min
- E18Day 4: 12:00 A.M.-1:00 A.M.Apr 18, 2005 · 44 min
- E19Day 4: 1:00 A.M.-2:00 A.M.Apr 25, 2005 · 44 min
- E20Day 4: 2:00 A.M.-3:00 A.M.May 2, 2005 · 44 min
- E21Day 4: 3:00 A.M.-4:00 A.M.May 9, 2005 · 45 min
- E22Day 4: 4:00 A.M.-5:00 A.M.May 16, 2005 · 44 min
- E23Day 4: 5:00 A.M.-6:00 A.M.May 23, 2005 · 44 min
- E24Day 4: 6:00 A.M.-7:00 A.M.May 23, 2005 · 44 min
- E1Day 5: 7:00 A.M.-8:00 A.M.Jan 15, 2006 · 45 min
- E2Day 5: 8:00 A.M.-9:00 A.M.Jan 15, 2006 · 45 min
- E3Day 5: 9:00 A.M.-10:00 A.M.Jan 16, 2006 · 45 min
- E4Day 5: 10:00 A.M.-11:00 A.M.Jan 16, 2006 · 45 min
- E5Day 5: 11:00 A.M.-12:00 P.M.Jan 23, 2006 · 45 min
- E6Day 5: 12:00 P.M.-1:00 P.M.Jan 30, 2006 · 45 min
- E7Day 5: 1:00 P.M.-2:00 P.M.Feb 6, 2006 · 45 min
- E8Day 5: 2:00 P.M.-3:00 P.M.Feb 13, 2006 · 45 min
- E9Day 5: 3:00 P.M.-4:00 P.M.Feb 20, 2006 · 45 min
- E10Day 5: 4:00 P.M.-5:00 P.M.Feb 27, 2006 · 45 min
- E11Day 5: 5:00 P.M.-6:00 P.M.Mar 6, 2006 · 45 min
- E12Day 5: 6:00 P.M.-7:00 P.M.Mar 6, 2006 · 45 min
- E13Day 5: 7:00 P.M.-8:00 P.M.Mar 13, 2006 · 45 min
- E14Day 5: 8:00 P.M.-9:00 P.M.Mar 20, 2006 · 45 min
- E15Day 5: 9:00 P.M.-10:00 P.M.Mar 27, 2006 · 45 min
- E16Day 5: 10:00 P.M.-11:00 P.M.Apr 3, 2006 · 45 min
- E17Day 5: 11:00 P.M.-12:00 A.M.Apr 10, 2006 · 45 min
- E18Day 5: 12:00 A.M.-1:00 A.M.Apr 17, 2006 · 45 min
- E19Day 5: 1:00 A.M.-2:00 A.M.Apr 24, 2006 · 45 min
- E20Day 5: 2:00 A.M.-3:00 A.M.May 1, 2006 · 45 min
- E21Day 5: 3:00 A.M.-4:00 A.M.May 8, 2006 · 45 min
- E22Day 5: 4:00 A.M.-5:00 A.M.May 15, 2006 · 45 min
- E23Day 5: 5:00 A.M.-6:00 A.M.May 22, 2006 · 45 min
- E24Day 5: 6:00 A.M.-7:00 A.M.May 22, 2006 · 45 min
- E1Day 6: 6:00 A.M.-7:00 A.M.Jan 14, 2007 · 45 min
- E2Day 6: 7:00 A.M.-8:00 A.M.Jan 14, 2007 · 45 min
- E3Day 6: 8:00 A.M.-9:00 A.M.Jan 15, 2007 · 45 min
- E4Day 6: 9:00 A.M.-10:00 A.M.Jan 15, 2007 · 45 min
- E5Day 6: 10:00 A.M.-11:00 A.M.Jan 22, 2007 · 45 min
- E6Day 6: 11:00 A.M.-12:00 P.M.Jan 29, 2007 · 45 min
- E7Day 6: 12:00 P.M.-1:00 P.M.Feb 5, 2007 · 45 min
- E8Day 6: 1:00 P.M.-2:00 P.M.Feb 12, 2007 · 45 min
- E9Day 6: 2:00 P.M.-3:00 P.M.Feb 12, 2007 · 45 min
- E10Day 6: 3:00 P.M.-4:00 P.M.Feb 19, 2007 · 45 min
- E11Day 6: 4:00 P.M.-5:00 P.M.Feb 26, 2007 · 45 min
- E12Day 6: 5:00 P.M.-6:00 P.M.Mar 5, 2007 · 45 min
- E13Day 6: 6:00 P.M.-7:00 P.M.Mar 12, 2007 · 45 min
- E14Day 6: 7:00 P.M.-8:00 P.M.Mar 19, 2007 · 45 min
- E15Day 6: 8:00 P.M.-9:00 P.M.Mar 26, 2007 · 45 min
- E16Day 6: 9:00 P.M.-10:00 P.M.Apr 2, 2007 · 45 min
- E17Day 6: 10:00 P.M.-11:00 P.M.Apr 9, 2007 · 45 min
- E18Day 6: 11:00 P.M.-12:00 A.M.Apr 16, 2007 · 45 min
- E19Day 6: 12:00 A.M.-1:00 A.M.Apr 23, 2007 · 45 min
- E20Day 6: 1:00 A.M.-2:00 A.M.Apr 30, 2007 · 45 min
- E21Day 6: 2:00 A.M.-3:00 A.M.May 7, 2007 · 45 min
- E22Day 6: 3:00 A.M.-4:00 A.M.May 14, 2007 · 45 min
- E23Day 6: 4:00 A.M.-5:00 A.M.May 21, 2007 · 45 min
- E24Day 6: 5:00 A.M.-6:00 A.M.May 21, 2007 · 45 min
- E1Day 7: 8:00 A.M.-9:00 A.M.Jan 11, 2009 · 45 min
- E2Day 7: 9:00 A.M.-10:00 A.M.Jan 11, 2009 · 45 min
- E3Day 7: 10:00 A.M.-11:00 A.M.Jan 12, 2009 · 45 min
- E4Day 7: 11:00 A.M.-12:00 P.M.Jan 12, 2009 · 45 min
- E5Day 7: 12:00 P.M.-1:00 P.M.Jan 19, 2009 · 45 min
- E6Day 7: 1:00 P.M.-2:00 P.M.Jan 26, 2009 · 45 min
- E7Day 7: 2:00 P.M.-3:00 P.M.Feb 2, 2009 · 45 min
- E8Day 7: 3:00 P.M.-4:00 P.M.Feb 9, 2009 · 45 min
- E9Day 7: 4:00 P.M.-5:00 P.M.Feb 16, 2009 · 45 min
- E10Day 7: 5:00 P.M.-6:00 P.M.Feb 23, 2009 · 45 min
- E11Day 7: 6:00 P.M.-7:00 P.M.Mar 2, 2009 · 45 min
- E12Day 7: 7:00 P.M.-8:00 P.M.Mar 2, 2009 · 45 min
- E13Day 7: 8:00 P.M.-9:00 P.M.Mar 9, 2009 · 45 min
- E14Day 7: 9:00 P.M.-10:00 P.M.Mar 16, 2009 · 45 min
- E15Day 7: 10:00 P.M.-11:00 P.M.Mar 23, 2009 · 45 min
- E16Day 7: 11:00 P.M.-12:00 A.M.Mar 30, 2009 · 45 min
- E17Day 7: 12:00 A.M.-1:00 A.M.Apr 6, 2009 · 45 min
- E18Day 7: 1:00 A.M.-2:00 A.M.Apr 13, 2009 · 45 min
- E19Day 7: 2:00 A.M.-3:00 A.M.Apr 20, 2009 · 45 min
- E20Day 7: 3:00 A.M.-4:00 A.M.Apr 27, 2009 · 45 min
- E21Day 7: 4:00 A.M.-5:00 A.M.May 4, 2009 · 45 min
- E22Day 7: 5:00 A.M.-6:00 A.M.May 11, 2009 · 45 min
- E23Day 7: 6:00 A.M.-7:00 A.M.May 18, 2009 · 45 min
- E24Day 7: 7:00 A.M.-8:00 A.M.May 18, 2009 · 45 min
- E1Day 8: 4:00 P.M.-5:00 P.M.Jan 17, 2010 · 45 min
- E2Day 8: 5:00 P.M.-6:00 P.M.Jan 17, 2010 · 45 min
- E3Day 8: 6:00 P.M.-7:00 P.M.Jan 18, 2010 · 45 min
- E4Day 8: 7:00 P.M.-8:00 P.M.Jan 18, 2010 · 45 min
- E5Day 8: 8:00 P.M.-9:00 P.M.Jan 25, 2010 · 45 min
- E6Day 8: 9:00 P.M.-10:00 P.M.Feb 1, 2010 · 45 min
- E7Day 8: 10:00 P.M.-11:00 P.M.Feb 8, 2010 · 45 min
- E8Day 8: 11:00 P.M.-12:00 A.M.Feb 15, 2010 · 45 min
- E9Day 8: 12:00 A.M.-1:00 A.M.Feb 22, 2010 · 45 min
- E10Day 8: 1:00 A.M.-2:00 A.M.Mar 1, 2010 · 45 min
- E11Day 8: 2:00 A.M.-3:00 A.M.Mar 8, 2010 · 45 min
- E12Day 8: 3:00 A.M.-4:00 A.M.Mar 15, 2010 · 45 min
- E13Day 8: 4:00 A.M.-5:00 A.M.Mar 22, 2010 · 45 min
- E14Day 8: 5:00 A.M.-6:00 A.M.Mar 29, 2010 · 45 min
- E15Day 8: 6:00 A.M.-7:00 A.M.Apr 5, 2010 · 45 min
- E16Day 8: 7:00 A.M.-8:00 A.M.Apr 5, 2010 · 45 min
- E17Day 8: 8:00 A.M.-9:00 A.M.Apr 12, 2010 · 45 min
- E18Day 8: 9:00 A.M.-10:00 A.M.Apr 19, 2010 · 45 min
- E19Day 8: 10:00 A.M.-11:00 A.M.Apr 26, 2010 · 45 min
- E20Day 8: 11:00 A.M.-12:00 P.M.May 3, 2010 · 45 min
- E21Day 8: 12:00 P.M.-1:00 P.M.May 10, 2010 · 45 min
- E22Day 8: 1:00 P.M.-2:00 P.M.May 17, 2010 · 45 min
- E23Day 8: 2:00 P.M.-3:00 P.M.May 24, 2010 · 45 min
- E24Day 8: 3:00 P.M.-4:00 P.M.May 24, 2010 · 45 min
- E1Day 9: 11:00 A.M.-12:00 P.M.May 5, 2014 · 45 min
- E2Day 9: 12:00 P.M.-1:00 P.M.May 5, 2014 · 45 min
- E3Day 9: 1:00 P.M.-2:00 P.M.May 12, 2014 · 45 min
- E4Day 9: 2:00 P.M.-3:00 P.M.May 19, 2014 · 45 min
- E5Day 9: 3:00 P.M.-4:00 P.M.May 26, 2014 · 45 min
- E6Day 9: 4:00 P.M.-5:00 P.M.Jun 2, 2014 · 45 min
- E7Day 9: 5:00 P.M.-6:00 P.M.Jun 9, 2014 · 45 min
- E8Day 9: 6:00 P.M.-7:00 P.M.Jun 16, 2014 · 45 min
- E9Day 9: 7:00 P.M.-8:00 P.M.Jun 23, 2014 · 45 min
- E10Day 9: 8:00 P.M.-9:00 P.M.Jun 30, 2014 · 45 min
- E11Day 9: 9:00 P.M.-10:00 P.M.Jul 7, 2014 · 45 min
- E12Day 9: 10:00 P.M.-11:00 A.M.Jul 14, 2014 · 45 min
Advertisement