
Adventure Time: Side Quests episodes by popularity
2 seasons · 40 episodes · Hulu2 seasons · 40 episodes · Hulu
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#724 TV show on Nov 19 Attention Score1.0
Adventure Time: Side Quests attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 |
|---|---|---|
| E1 | ||
| E2 | ||
| E3 | ||
| E4 | ||
| E5 | ||
| E6 | ||
| E7 | ||
| E8 | ||
| E9 | ||
| E10 | ||
| E11 | ||
| E12 | ||
| E13 | ||
| E14 | ||
| E15 | ||
| E16 | ||
| E17 | ||
| E18 | ||
| E19 | ||
| E20 | ||
| Avg | 4.8 | 2.7 |
4.8Biggest releaseSeason 1, episodes 1 to 20
4.8Biggest seasonSeason 1, on average
2.7Latest releaseSeason 2, episodes 1 to 20, Oct 2, 2026
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1Bros & ArrowsJun 29, 2026 · 12 min4.8
- E2Dandy BugJun 29, 2026 · 12 min4.8
- E3Cursed WordsJun 29, 2026 · 12 min4.8
- E4Rescue PrincessJun 29, 2026 · 12 min4.8
- E5Smell DetectiveJun 29, 2026 · 12 min4.8
- E6Golden GalsJun 29, 2026 · 12 min4.8
- E7Dummy PrincessJun 29, 2026 · 12 min4.8
- E8Son of the Goblin QueenJun 29, 2026 · 12 min4.8
- E9All You Can EatJun 29, 2026 · 12 min4.8
- E10Let It RollJun 29, 2026 · 12 min4.8
- E11Joey WafflesJun 29, 2026 · 12 min4.8
- E12Island of ShameJun 29, 2026 · 12 min4.8
- E13The Candy SpiritJun 29, 2026 · 12 min4.8
- E14Game NightJun 29, 2026 · 12 min4.8
- E15PunchyJun 29, 2026 · 12 min4.8
- E16Key QuestJun 29, 2026 · 12 min4.8
- E17Love BugsJun 29, 2026 · 12 min4.8
- E18Re-Run DungeonJun 29, 2026 · 11 min4.8
- E19The ProphecyJun 29, 2026 · 12 min4.8
- E20Car WarsJun 29, 2026 · 11 min4.8
- E1Death FictionOct 2, 2026 · 12 min2.7
- E2Alpha DogOct 2, 2026 · 12 min2.7
- E3The Chore WheelOct 2, 2026 · 12 min2.7
- E4Tiny NegsOct 2, 2026 · 12 min2.7
- E5FreelancersOct 2, 2026 · 12 min2.7
- E6Sunshine KingdomOct 2, 2026 · 12 min2.7
- E7Toad WrestlersOct 2, 2026 · 12 min2.7
- E8Righteous DudeOct 2, 2026 · 11 min2.7
- E9Head HuntedOct 2, 2026 · 12 min2.7
- E10Text-Based Journey to Donut PalaceOct 2, 2026 · 12 min2.7
- E11Wedgie TreeOct 2, 2026 · 12 min2.7
- E12The Notorious Pup GangOct 2, 2026 · 11 min2.7
- E13Storm RiderOct 2, 2026 · 12 min2.7
- E14Curse of the UnreadOct 2, 2026 · 12 min2.7
- E15The ZiplineOct 2, 2026 · 12 min2.7
- E16Sweet ToothOct 2, 2026 · 12 min2.7
- E17Tiny Adventure TimeOct 2, 2026 · 12 min2.7
- E18Escape from the Baby KingdomOct 2, 2026 · 12 min2.7
- E19The Morrow BirdOct 2, 2026 · 12 min2.7
- E20Ice ChoirOct 2, 2026 · 12 min2.7