
All Creatures Great & Small episodes by popularity
7 seasons · 48 episodes · 57 seasons · 48 episodes · 5
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#358 TV show on Nov 17 Attention Score1.9
All Creatures Great & Small attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|
| E1 | |||||||
| E2 | |||||||
| E3 | |||||||
| E4 | |||||||
| E5 | |||||||
| E6 | |||||||
| E7 | |||||||
| Avg | 10.9 | 5.3 | 3.5 | 4.1 | 4.0 | 3.9 | 3.0 |
17.1Biggest releaseS1 E1, You've Got to Dream
10.9Biggest seasonSeason 1, on average
3.6Latest releaseS7 E6, Give Us This Day, Oct 22, 2026
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1You've Got to DreamSep 1, 2020 · 48 min17.1
- E2Another Farnon?Sep 8, 2020 · 44 min13.7
- E3AndanteSep 15, 2020 · 44 min14.3
- E4A Tricki CaseSep 22, 2020 · 44 min6.6
- E5All's FairSep 29, 2020 · 44 min7.8
- E6A Cure for All IllsOct 6, 2020 · 44 min8.8
- E7The Night Before ChristmasDec 22, 2020 · 58 min7.9
- E1Where the Heart IsSep 16, 2021 · 45 min4.7
- E2Semper ProgrediensSep 23, 2021 · 45 min4.7
- E3We Can But HopeSep 30, 2021 · 45 min5.0
- E4Many Happy ReturnsOct 7, 2021 · 45 min3.9
- E5The Last Man InOct 14, 2021 · 45 min4.4
- E6Home TruthsOct 21, 2021 · 45 min5.4
- E7The Perfect ChristmasDec 24, 2021 · 52 min8.6
- E1Second Time LuckySep 15, 2022 · 45 min3.2
- E2Honeymoon's OverSep 22, 2022 · 44 min2.2
- E3Surviving SiegfriedSep 29, 2022 · 44 min2.5
- E4What a Balls Up!Oct 6, 2022 · 45 min2.9
- E5EdwardOct 13, 2022 · 45 min2.9
- E6For Whom the Bell TollsOct 20, 2022 · 49 min6.1
- E7Merry Bloody ChristmasDec 23, 2022 · 49 min4.8
- E1BroodinessOct 5, 2023 · 46 min4.1
- E2Carpe DiemOct 12, 2023 · 45 min3.1
- E3Right Hand ManOct 19, 2023 · 45 min3.3
- E4By the BookOct 26, 2023 · 45 min3.1
- E5PapersNov 2, 2023 · 44 min5.5
- E6The Home FrontNov 8, 2023 · 45 min4.1
- E7On a Wing and a PrayerDec 21, 2023 · 49 min5.4
- E1To All Our BoysSep 19, 2024 · 45 min4.7
- E2Holding the BabySep 26, 2024 · 48 min3.4
- E3HomecomingOct 3, 2024 · 50 min3.3
- E4Uninvited GuestsOct 10, 2024 · 50 min3.0
- E5Pair BondOct 17, 2024 · 50 min3.5
- E6Glass Half FullOct 24, 2024 · 50 min4.8
- E7All God's CreaturesDec 23, 2024 · 57 min5.2
- E1Gathering the FlockSep 25, 2025 · 50 min4.3
- E2Old Dog, New TricksOct 2, 2025 · 44 min3.3
- E3Captain Farnon?Oct 9, 2025 · 45 min3.3
- E4Jenny WrenOct 16, 2025 · 44 min3.4
- E5FixesOct 23, 2025 · 45 min2.9
- E6Our Hearts Are FullOct 30, 2025 · 46 min4.3
- E7Comfort and JoyDec 24, 2025 · 55 min5.9
- E1Back to SchoolSep 17, 2026 · 50 min3.8
- E2The Friesians Are Coming!Sep 24, 2026 · 46 min2.8
- E3The Owl and the PussycatsOct 1, 2026 · 45 min2.6
- E4DoppelgängerOct 8, 2026 · 45 min2.4
- E5Farnon, Herriot and FarnonOct 15, 2026 · 45 min2.5
- E6Give Us This DayOct 22, 2026 · 45 min3.6