
American Horror Story episodes by popularity
13 seasons · 145 episodes · FX13 seasons · 145 episodes · FX
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#114 TV show on Nov 18 Attention Score4.2
American Horror Story attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+No score
Gray means we don't have attention data for that episode. Our data starts in May 2015.
| Episode | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | |||||||||||||
| E2 | |||||||||||||
| E3 | |||||||||||||
| E4 | |||||||||||||
| E5 | |||||||||||||
| E6 | |||||||||||||
| E7 | |||||||||||||
| E8 | |||||||||||||
| E9 | |||||||||||||
| E10 | |||||||||||||
| E11 | |||||||||||||
| E12 | |||||||||||||
| E13 | |||||||||||||
| Avg | 33.2 | 42.3 | 25.7 | 37.2 | 30.1 | 26.1 | 22.5 | 19.1 | 25.2 |
108Biggest releaseS6 E1, Chapter 1
42.3Biggest seasonSeason 6, on average
13.8Latest releaseS13 E13, Devil of a Good Time, Oct 29, 2026
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1PilotOct 5, 2011 · 52 min
- E2Home InvasionOct 12, 2011 · 43 min
- E3Murder HouseOct 19, 2011 · 43 min
- E4Halloween (1)Oct 26, 2011 · 40 min
- E5Halloween (2)Nov 2, 2011 · 42 min
- E6Piggy, PiggyNov 9, 2011 · 45 min
- E7Open HouseNov 16, 2011 · 41 min
- E8Rubber ManNov 23, 2011 · 44 min
- E9Spooky Little GirlNov 30, 2011 · 41 min
- E10Smoldering ChildrenDec 7, 2011 · 43 min
- E11BirthDec 14, 2011 · 42 min
- E12AfterbirthDec 21, 2011 · 53 min
- E1Welcome to BriarcliffOct 17, 2012 · 46 min
- E2Tricks and TreatsOct 24, 2012 · 44 min
- E3Nor'easterOct 31, 2012 · 42 min
- E4I Am Anne Frank (1)Nov 7, 2012 · 43 min
- E5I Am Anne Frank (2)Nov 14, 2012 · 43 min
- E6The Origins of MonstrosityNov 21, 2012 · 42 min
- E7Dark CousinNov 28, 2012 · 42 min
- E8Unholy NightDec 5, 2012 · 40 min
- E9The Coat HangerDec 12, 2012 · 41 min
- E10The Name GameJan 2, 2013 · 40 min
- E11Spilt MilkJan 9, 2013 · 46 min
- E12ContinuumJan 16, 2013 · 44 min
- E13Madness EndsJan 23, 2013 · 47 min
- E1BitchcraftOct 9, 2013 · 49 min
- E2Boy PartsOct 16, 2013 · 43 min
- E3The ReplacementsOct 23, 2013 · 54 min
- E4Fearful Pranks EnsueOct 30, 2013 · 45 min
- E5Burn, Witch. Burn!Nov 6, 2013 · 42 min
- E6The Axeman ComethNov 13, 2013 · 43 min
- E7The DeadNov 20, 2013 · 49 min
- E8The Sacred TakingDec 4, 2013 · 45 min
- E9HeadDec 11, 2013 · 44 min
- E10The Magical Delights of Stevie NicksJan 8, 2014 · 48 min
- E11Protect the CovenJan 15, 2014 · 47 min
- E12Go to HellJan 22, 2014 · 46 min
- E13The Seven WondersJan 29, 2014 · 49 min
- E1Monsters Among UsOct 8, 2014 · 64 min
- E2Massacres and MatineesOct 15, 2014 · 56 min
- E3Edward Mordrake (1)Oct 22, 2014 · 58 min
- E4Edward Mordrake (2)Oct 29, 2014 · 46 min
- E5Pink CupcakesNov 5, 2014 · 48 min
- E6BullseyeNov 12, 2014 · 51 min
- E7Test of StrengthNov 19, 2014 · 47 min
- E8Blood BathDec 3, 2014 · 47 min
- E9Tupperware Party MassacreDec 10, 2014 · 45 min
- E10OrphansDec 17, 2014 · 54 min
- E11Magical ThinkingJan 7, 2015 · 47 min
- E12Show StoppersJan 14, 2015 · 45 min
- E13Curtain CallJan 21, 2015 · 54 min
- E1Checking InOct 7, 2015 · 64 min95.7
- E2Chutes and LaddersOct 14, 2015 · 72 min52.2
- E3MommyOct 21, 2015 · 54 min37.5
- E4Devil's NightOct 28, 2015 · 50 min33.1
- E5Room ServiceNov 4, 2015 · 49 min25.5
- E6Room 33Nov 11, 2015 · 53 min24.7
- E7FlickerNov 18, 2015 · 45 min20.6
- E8The Ten Commandments KillerDec 2, 2015 · 47 min20.0
- E9She Wants RevengeDec 9, 2015 · 47 min19.5
- E10She Gets RevengeDec 16, 2015 · 51 min20.5
- E11Battle RoyaleJan 6, 2016 · 48 min20.4
- E12Be Our GuestJan 13, 2016 · 51 min28.6
- E1Chapter 1Sep 14, 2016 · 44 min108
- E2Chapter 2Sep 21, 2016 · 41 min39.7
- E3Chapter 3Sep 28, 2016 · 43 min35.2
- E4Chapter 4Oct 5, 2016 · 40 min42.8
- E5Chapter 5Oct 12, 2016 · 39 min42.0
- E6Chapter 6Oct 19, 2016 · 42 min39.1
- E7Chapter 7Oct 26, 2016 · 40 min31.0
- E8Chapter 8Nov 2, 2016 · 41 min28.5
- E9Chapter 9Nov 9, 2016 · 38 min25.0
- E10Chapter 10Nov 16, 2016 · 42 min31.6
- E1Election NightSep 5, 2017 · 50 min55.1
- E2Don't Be Afraid of the DarkSep 12, 2017 · 48 min29.3
- E3Neighbors from HellSep 19, 2017 · 44 min27.5
- E411/9Sep 26, 2017 · 52 min24.6
- E5HolesOct 3, 2017 · 42 min24.5
- E6Mid-Western AssassinOct 10, 2017 · 45 min23.3
- E7Valerie Solanas Died for Your Sins: ScumbagOct 17, 2017 · 45 min20.7
- E8Winter of Our DiscontentOct 24, 2017 · 45 min20.0
- E9Drink the Kool-AidOct 31, 2017 · 51 min19.0
- E10Charles (Manson) in ChargeNov 7, 2017 · 51 min17.4
- E11Great AgainNov 14, 2017 · 46 min21.7
- E1The EndSep 12, 2018 · 45 min69.2
- E2The Morning AfterSep 19, 2018 · 42 min51.2
- E3Forbidden FruitSep 26, 2018 · 43 min41.8
- E4Could It Be... Satan?Oct 3, 2018 · 42 min38.1
- E5Boy WonderOct 10, 2018 · 40 min34.1
- E6Return to Murder HouseOct 17, 2018 · 56 min36.0
- E7TraitorOct 24, 2018 · 45 min27.5
- E8SojournOct 31, 2018 · 38 min24.2
- E9Fire and ReignNov 7, 2018 · 39 min21.0
- E10Apocalypse ThenNov 14, 2018 · 47 min28.8
- E1Camp RedwoodSep 18, 2019 · 49 min56.3
- E2Mr. JinglesSep 25, 2019 · 41 min46.3
- E3SlashdanceOct 2, 2019 · 40 min34.2
- E4True KillersOct 9, 2019 · 43 min26.0
- E5Red DawnOct 16, 2019 · 40 min23.6
- E6Episode 100Oct 23, 2019 · 41 min21.2
- E7The Lady in WhiteOct 30, 2019 · 44 min20.3
- E8Rest in PiecesNov 6, 2019 · 39 min21.9
- E9Final GirlNov 13, 2019 · 48 min20.8
- E1Cape FearAug 25, 2021 · 52 min43.6
- E2PaleAug 25, 2021 · 53 min43.6
- E3ThirstSep 1, 2021 · 51 min26.7
- E4Blood BuffetSep 8, 2021 · 44 min26.0
- E5GaslightSep 15, 2021 · 62 min24.2
- E6Winter KillsSep 22, 2021 · 38 min22.2
- E7Take Me to Your LeaderSep 29, 2021 · 40 min20.1
- E8InsideOct 6, 2021 · 41 min17.3
- E9Blue MoonOct 13, 2021 · 42 min17.1
- E10The Future PerfectOct 20, 2021 · 42 min20.7
- E1Something's ComingOct 19, 2022 · 44 min34.7
- E2Thank You for Your ServiceOct 19, 2022 · 43 min34.7
- E3Smoke SignalsOct 26, 2022 · 38 min29.5
- E4Black OutOct 26, 2022 · 45 min29.5
- E5Bad FortuneNov 2, 2022 · 41 min17.9
- E6The BodyNov 2, 2022 · 40 min17.9
- E7The SentinelNov 9, 2022 · 36 min15.1
- E8Fire IslandNov 9, 2022 · 39 min15.1
- E9Requiem 1981/1987 (1)Nov 16, 2022 · 43 min15.4
- E10Requiem 1981/1987 (2)Nov 16, 2022 · 33 min15.4
- E1Multiply Thy PainSep 20, 2023 · 42 min32.6
- E2RockabyeSep 27, 2023 · 41 min19.1
- E3When the Bough BreaksOct 4, 2023 · 40 min19.2
- E4Vanishing TwinOct 11, 2023 · 39 min19.9
- E5PreechOct 18, 2023 · 39 min19.8
- E6Opening NightApr 3, 2024 · 45 min16.5
- E7Ave HestiaApr 10, 2024 · 39 min15.4
- E8Little Gold ManApr 17, 2024 · 35 min14.0
- E9The AuteurApr 24, 2024 · 32 min15.2
- E113Sep 24, 2026 · 34 min47.0
- E21:13 AMSep 24, 2026 · 33 min47.0
- E3RauhnachtSep 24, 2026 · 23 min47.0
- E4Is That All There Is?Oct 1, 2026 · 30 min25.3
- E5Date NightOct 1, 2026 · 27 min25.3
- E6The Return of Devil's NightOct 1, 2026 · 25 min25.3
- E7The Baddest Witch of Them AllOct 8, 2026 · 24 min19.1
- E8Hell NoOct 8, 2026 · 31 min19.1
- E9The Devil Is in the DetailsOct 15, 2026 · 34 min15.7
- E10The Prodigal SonOct 15, 2026 · 25 min15.7
- E11Madison's Happy EndingOct 22, 2026 · 32 min13.5
- E12Sisters in ArmsOct 22, 2026 · 32 min13.5
- E13Devil of a Good TimeOct 29, 2026 · 39 min13.8