
Bugs Bunny Builders episodes
2 seasons · 79 episodes · Cartoon Network
How much attention each episode got online when it came out.
Attention Score measures how much attention a show gets online each day. A typical #1 show scores 100. How it works
Bugs Bunny Builders attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+No score
Gray means we don't have attention data for that episode.
| Episode | S1 | S2 |
|---|---|---|
| E1 | ||
| E2 | ||
| E3 | ||
| E4 | ||
| E5 | ||
| E6 | ||
| E7 | ||
| E8 | ||
| E9 | ||
| E10 | ||
| E11 | ||
| E12 | ||
| E13 | ||
| E14 | ||
| E15 | ||
| E16 | ||
| E17 | ||
| E18 | ||
| E19 | ||
| E20 | ||
| E21 | ||
| E22 | ||
| E23 | ||
| E24 | ||
| E25 | ||
| E26 | ||
| E27 | ||
| E28 | ||
| E29 | ||
| E30 | ||
| E31 | ||
| E32 | ||
| E33 | ||
| E34 | ||
| E35 | ||
| E36 | ||
| E37 | ||
| E38 | ||
| E39 | ||
| E40 | ||
| Avg | 0.3 | 0.3 |
0.4Biggest releaseSeason 1, episodes 20 to 24
0.3Biggest seasonSeason 1, on average
0.3Latest releaseS2 E40, Santa's Toyshop, Dec 8, 2025
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1Splash ZoneJul 25, 2022 · 12 min
- E2Ice CreamedJul 25, 2022 · 12 min
- E3Race Track RaceJul 25, 2022 · 12 min
- E4Dino FrightJul 25, 2022 · 12 min
- E5Snow CapJul 25, 2022 · 12 min
- E6Tweety-Go-RoundJul 25, 2022 · 12 min
- E7Smash HouseJul 25, 2022 · 12 min
- E8Play DayJul 25, 2022 · 12 min
- E9Rock OnSep 26, 2022 · 12 min0.3
- E10Buzz InSep 27, 2022 · 12 min0.3
- E11StoriesSep 28, 2022 · 12 min0.3
- E12Cheesy PeasySep 29, 2022 · 12 min0.3
- E13Looney ScienceSep 30, 2022 · 12 min0.3
- E14Big FeetOct 31, 2022 · 12 min0.4
- E15Squirreled AwayNov 1, 2022 · 12 min0.4
- E16Beach BattleNov 2, 2022 · 12 min0.4
- E17Game TimeNov 3, 2022 · 12 min0.4
- E18Soup UpNov 4, 2022 · 12 min0.4
- E19Looneyburg LightsDec 5, 2022 · 22 min0.3
- E20Blast OffApr 17, 2023 · 12 min0.4
- E21K-9: Space PuppyApr 17, 2023 · 12 min0.4
- E22Cousin BillyApr 17, 2023 · 12 min0.4
- E23Cheddar DaysApr 17, 2023 · 12 min0.4
- E24Taz RecycleApr 17, 2023 · 12 min0.4
- E25Sea SchoolJun 5, 2023 · 12 min0.3
- E26Underwater StarJun 5, 2023 · 12 min0.3
- E27Party BoatJun 12, 2023 · 12 min0.3
- E28Mail WhaleJun 19, 2023 · 12 min0.3
- E29Bright LightJun 26, 2023 · 12 min0.3
- E30Mini GolfAug 7, 2023 · 12 min0.4
- E31GoofballsAug 14, 2023 · 12 min0.3
- E32Skate ParkAug 21, 2023 · 12 min0.3
- E33Batty KathyAug 28, 2023 · 12 min0.3
- E34Honey BunnySep 4, 2023 · 12 min0.3
- E35Castle HassleNov 27, 2023 · 12 min0.3
- E36CatwalkNov 28, 2023 · 12 min0.3
- E37Dim SumNov 29, 2023 · 12 min0.3
- E38Crane GameNov 30, 2023 · 12 min0.3
- E39SpeedyDec 1, 2023 · 12 min0.3
- E1The Easter BunniesMar 25, 2024 · 12 min0.4
- E2JuniorMar 26, 2024 · 12 min0.4
- E3Looney MoonMar 27, 2024 · 12 min0.3
- E4Glamp OutMar 28, 2024 · 12 min0.3
- E5Outer SpaceMar 29, 2024 · 12 min0.3
- E6The Great Flying FleaJan 20, 2025 · 12 min0.2
- E7The SnufflesJan 21, 2025 · 12 min0.2
- E8Rainy DayJan 22, 2025 · 12 min0.2
- E9Bugs and the BeanstalkJan 24, 2025 · 12 min0.2
- E10Jazz HoovesJan 24, 2025 · 12 min0.2
- E11Looney GamesMar 10, 2025 · 12 min0.2
- E12Roller DiscoMar 11, 2025 · 12 min0.3
- E13Grandpa OinkMar 12, 2025 · 12 min0.3
- E14Hare BallMar 13, 2025 · 12 min0.3
- E15Squeaky CleanMar 14, 2025 · 12 min0.3
- E16Prize Worthy BirdieApr 14, 2025 · 12 min0.2
- E17Cake BakeApr 15, 2025 · 12 min0.2
- E18Porky Perfect ParadeApr 16, 2025 · 12 min0.2
- E19Coaster ContestApr 17, 2025 · 12 min0.2
- E20Sam's Stylin SalonApr 18, 2025 · 12 min0.3
- E21Polar PlungeMay 12, 2025 · 12 min0.2
- E22This Sand is Your SandMay 13, 2025 · 12 min0.2
- E23Fire FightersMay 14, 2025 · 12 min0.2
- E24Beignet DayMay 15, 2025 · 12 min0.3
- E25Pauleen's PinsMay 16, 2025 · 12 min0.3
- E26Coconut HutSep 1, 2025 · 12 min0.2
- E27Balloon VoyageSep 2, 2025 · 12 min0.2
- E28Yosemite Sam's Dude RanchSep 3, 2025 · 12 min0.2
- E29Baseball BunniesSep 4, 2025 · 12 min0.2
- E30SpellboundOct 6, 2025 · 12 min0.2
- E31Miss Prissy's MarketOct 6, 2025 · 12 min0.2
- E32Super BuildersOct 7, 2025 · 12 min0.3
- E33Dodo's Wacky FunhouseOct 8, 2025 · 12 min0.3
- E34Robo-RunnerOct 9, 2025 · 12 min0.3
- E35Cuckoo CuckooNov 17, 2025 · 12 min0.3
- E36Surf's UpNov 17, 2024 · 12 min0.2
- E37Mamma Mia PizzeriaNov 18, 2025 · 12 min0.3
- E38CarnavalNov 19, 2025 · 12 min0.3
- E39Puppet ShowstopperNov 20, 2025 · 12 min0.2
- E40Santa's ToyshopDec 8, 2025 · 12 min0.3