
Casual episodes
4 seasons · 44 episodes · Hulu4 seasons · 44 episodes · Hulu
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
Attention Score measures how much attention a show gets online each day. A typical #1 show scores 100.Attention Score measures online attention. Learn more
Casual attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| E1 | ||||
| E2 | ||||
| E3 | ||||
| E4 | ||||
| E5 | ||||
| E6 | ||||
| E7 | ||||
| E8 | ||||
| E9 | ||||
| E10 | ||||
| E11 | ||||
| E12 | ||||
| E13 | ||||
| Avg | 3.3 | 4.2 | 2.6 | 3.7 |
6.3Biggest releaseSeason 2, episodes 1 to 2
4.2Biggest seasonSeason 2, on average
3.7Latest releaseSeason 4, episodes 1 to 8, Jul 31, 2018
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1PilotOct 7, 2015 · 30 min3.0
- E2FriendsOct 7, 2015 · 30 min3.0
- E3AnimalsOct 14, 2015 · 30 min2.2
- E4...Oct 21, 2015 · 30 min3.1
- E5MomOct 28, 2015 · 30 min3.5
- E6BidenNov 4, 2015 · 30 min3.7
- E7HomeNov 11, 2015 · 30 min4.1
- E8BottlesNov 18, 2015 · 30 min3.3
- E9MarsNov 25, 2015 · 30 min2.6
- E10DaveDec 2, 2015 · 30 min4.1
- E1Phase 3Jun 7, 2016 · 30 min6.3
- E2Trivial PursuitJun 7, 2016 · 30 min6.3
- E3Such Good FriendsJun 14, 2016 · 30 min3.7
- E4Big Green EggJun 21, 2016 · 30 min3.0
- E5Bicycle ThievesJun 28, 2016 · 30 min3.2
- E6100 CowsJul 5, 2016 · 30 min3.9
- E7ThreesomesJul 12, 2016 · 30 min4.2
- E8The MagpieJul 19, 2016 · 30 min3.4
- E9The LakeJul 26, 2016 · 30 min3.6
- E10ReunionAug 2, 2016 · 30 min4.5
- E11Death and TaxesAug 9, 2016 · 30 min3.6
- E1240Aug 16, 2016 · 30 min3.8
- E13The Great UnknownAug 23, 2016 · 30 min5.1
- E1Ashes To AshesMay 23, 2017 · 30 min4.4
- E2Things to Do in Burbank When You're DeadMay 23, 2017 · 30 min4.4
- E3The TableMay 23, 2017 · 30 min4.4
- E4The SproutMay 30, 2017 · 30 min2.5
- E5Look At MeJun 6, 2017 · 30 min2.2
- E6TroubleshootingJun 13, 2017 · 30 min1.6
- E7The Rat KingJun 20, 2017 · 30 min1.9
- E8VenusJun 27, 2017 · 30 min1.9
- E9FresnoJul 4, 2017 · 30 min2.1
- E10Cake WalkJul 11, 2017 · 30 min2.2
- E11FiresaleJul 18, 2017 · 33 min2.0
- E1299Jul 25, 2017 · 30 min2.2
- E13The Hermit & the MoonAug 1, 2017 · 30 min2.6
- E1CarrieJul 31, 2018 · 30 min3.7
- E2The Missing PieceJul 31, 2018 · 30 min3.7
- E3Virtual RealityJul 31, 2018 · 30 min3.7
- E4Dreams Stay With YouJul 31, 2018 · 30 min3.7
- E5The Last Super BowlJul 31, 2018 · 30 min3.7
- E6PolytroposJul 31, 2018 · 30 min3.7
- E7All About YouJul 31, 2018 · 30 min3.7
- E8FinaleJul 31, 2018 · 30 min3.7