
Cobra Kai episodes by popularity
6 seasons · 65 episodes · YouTube Premium6 seasons · 65 episodes · YouTube Premium
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#608 TV show on Nov 17 Attention Score1.3
Cobra Kai attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| E7 | ||||||
| E8 | ||||||
| E9 | ||||||
| E10 | ||||||
| E11 | ||||||
| E12 | ||||||
| E13 | ||||||
| E14 | ||||||
| E15 | ||||||
| Avg | 66.2 | 63.7 | 210 | 120 | 81.0 | 48.8 |
210Biggest releaseSeason 3, episodes 1 to 10
210Biggest seasonSeason 3, on average
59.9Latest releaseSeason 6, episodes 11 to 15, Feb 13, 2025
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1Ace DegenerateMay 2, 2018 · 29 min66.2
- E2Strike FirstMay 2, 2018 · 28 min66.2
- E3EsqueletoMay 2, 2018 · 24 min66.2
- E4Cobra Kai Never DiesMay 2, 2018 · 28 min66.2
- E5CounterbalanceMay 2, 2018 · 34 min66.2
- E6QuiverMay 2, 2018 · 31 min66.2
- E7All ValleyMay 2, 2018 · 30 min66.2
- E8MoltingMay 2, 2018 · 31 min66.2
- E9Different But SameMay 2, 2018 · 32 min66.2
- E10MercyMay 2, 2018 · 38 min66.2
- E1Mercy (2)Apr 24, 2019 · 37 min63.7
- E2Back in BlackApr 24, 2019 · 32 min63.7
- E3Fire and IceApr 24, 2019 · 25 min63.7
- E4The Moment of TruthApr 24, 2019 · 33 min63.7
- E5All InApr 24, 2019 · 32 min63.7
- E6Take a RightApr 24, 2019 · 33 min63.7
- E7LullApr 24, 2019 · 28 min63.7
- E8Glory of LoveApr 24, 2019 · 32 min63.7
- E9PulpoApr 24, 2019 · 32 min63.7
- E10No MercyApr 24, 2019 · 35 min63.7
- E1AftermathJan 1, 2021 · 32 min210
- E2Nature Vs. NurtureJan 1, 2021 · 38 min210
- E3Now You're Gonna PayJan 1, 2021 · 33 min210
- E4The Right PathJan 1, 2021 · 36 min210
- E5Miyagi-DoJan 1, 2021 · 40 min210
- E6King CobraJan 1, 2021 · 35 min210
- E7ObstáculosJan 1, 2021 · 30 min210
- E8The Good, the Bad, and the BadassJan 1, 2021 · 28 min210
- E9Feel the NightJan 1, 2021 · 31 min210
- E10December 19Jan 1, 2021 · 41 min210
- E1Let's BeginDec 31, 2021 · 39 min120
- E2First Learn StandDec 31, 2021 · 34 min120
- E3Then Learn FlyDec 31, 2021 · 37 min120
- E4BicephalyDec 31, 2021 · 35 min120
- E5Match PointDec 31, 2021 · 31 min120
- E6Kicks Get ChicksDec 31, 2021 · 34 min120
- E7MinefieldsDec 31, 2021 · 36 min120
- E8Party TimeDec 31, 2021 · 40 min120
- E9The FallDec 31, 2021 · 32 min120
- E10The RiseDec 31, 2021 · 48 min120
- E1Long, Long Way from HomeSep 9, 2022 · 32 min81.0
- E2MoléSep 9, 2022 · 39 min81.0
- E3Playing with FireSep 9, 2022 · 37 min81.0
- E4Downward SpiralSep 9, 2022 · 37 min81.0
- E5Extreme MeasuresSep 9, 2022 · 40 min81.0
- E6OuroborosSep 9, 2022 · 39 min81.0
- E7Bad EggsSep 9, 2022 · 38 min81.0
- E8TaikaiSep 9, 2022 · 39 min81.0
- E9SurvivorsSep 9, 2022 · 38 min81.0
- E10Head of the SnakeSep 9, 2022 · 50 min81.0
- E1Peacetime in the ValleyJul 18, 2024 · 36 min43.3
- E2The PrizeJul 18, 2024 · 39 min43.3
- E3SleeperJul 18, 2024 · 37 min43.3
- E4UnderdogsJul 18, 2024 · 37 min43.3
- E5Best of the BestJul 18, 2024 · 45 min43.3
- E6Benvinguts a BarcelonaNov 15, 2024 · 38 min43.1
- E7Dog in the FightNov 15, 2024 · 39 min43.1
- E8Snakes on a PlaneNov 15, 2024 · 38 min43.1
- E9Blood In Blood OutNov 15, 2024 · 40 min43.1
- E10EunjangdoNov 15, 2024 · 47 min43.1
- E11Into the FireFeb 13, 2025 · 40 min59.9
- E12RattledFeb 13, 2025 · 40 min59.9
- E13SkeletonsFeb 13, 2025 · 40 min59.9
- E14Strike LastFeb 13, 2025 · 48 min59.9
- E15Ex-DegenerateFeb 13, 2025 · 50 min59.9