Frontline seasons

45 seasons · PBS45 seasons · PBS

Season 35 is the biggest.Season 35 is the biggest.

Frontline seasons

Through Nov 5
televisionstats.com

Season Attention Score is a season's average Attention Score in its first 30 days. Learn more

SeasonSeason Attention ScoreChange
  1. Season 1Jan 1983 · 25 episodes
  2. 6 months after season 1
    Season 2Jan 1984 · 24 episodes
  3. 4 weeks after season 2
    Season 3Jan 1985 · 21 episodes
  4. 8 months after season 3
    Season 4Jan 1986 · 31 episodes
  5. 5 months after season 4
    Season 5Jan 1987 · 15 episodes
  6. 6 months after season 5
    Season 6Dec 1987 · 24 episodes
  7. Straight after season 6
    Season 7Oct 1988 · 19 episodes
  8. 5 months after season 7
    Season 8Nov 1989 · 17 episodes
  9. 3 months after season 8
    Season 9Sep 1990 · 28 episodes
  10. 3 months after season 9
    Season 10Oct 1991 · 29 episodes
  11. Straight after season 10
    Season 11Oct 1992 · 21 episodes
  12. 3 months after season 11
    Season 12Oct 1993 · 20 episodes
  13. 4 months after season 12
    Season 13Oct 1994 · 19 episodes
  14. 4 months after season 13
    Season 14Oct 1995 · 18 episodes
  15. 4 months after season 14
    Season 15Oct 1996 · 18 episodes
  16. 4 months after season 15
    Season 16Oct 1997 · 16 episodes
  17. 4 months after season 16
    Season 17Sep 1998 · 19 episodes
  18. 3 months after season 17
    Season 18Sep 1999 · 16 episodes
  19. 4 months after season 18
    Season 19Oct 2000 · 16 episodes
  20. 3 months after season 19
    Season 20Sep 2001 · 24 episodes
  21. 2 months after season 20
    Season 21Sep 2002 · 21 episodes
  22. 3 months after season 21
    Season 22Oct 2003 · 16 episodes
  23. 3 months after season 22
    Season 23Sep 2004 · 16 episodes
  24. 3 months after season 23
    Season 24Oct 2005 · 15 episodes
  25. 3 months after season 24
    Season 25Oct 2006 · 15 episodes
  26. 4 months after season 25
    Season 26Oct 2007 · 18 episodes
  27. 5 weeks after season 26
    Season 27Jan 2009 · 17 episodes
  28. 2 months after season 27
    Season 28Feb 2010 · 15 episodes
  29. Straight after season 28
    Season 29Oct 2010 · 19 episodes
  30. 13 days after season 29
    Season 30Oct 2011 · 24 episodes
  31. 7 weeks after season 30
    Season 31Jan 2013 · 19 episodes
  32. 6 weeks after season 31
    Season 32Jan 2014 · 18 episodes
  33. 3 weeks after season 32
    Season 33Jan 2015 · 20 episodes
  34. 7 weeks after season 33
    Season 34Jan 2016 · 11 episodes0.3
  35. 13 days after season 34
    Season 35Sep 2016 · 21 episodes0.4
  36. Straight after season 35
    Season 36Oct 2017 · 15 episodes0.3
  37. Straight after season 36
    Season 37Jul 2018 · 22 episodes0.2
  38. 3 weeks after season 37
    Season 38Sep 2019 · 21 episodes0.3
  39. Straight after season 38
    Season 39Jul 2020 · 10 episodes0.2
  40. 3 weeks after season 39
    Season 40Jan 2021 · 21 episodes0.2
  41. 3 months after season 40
    Season 41Feb 2022 · 16 episodes0.3
  42. 4 weeks after season 41
    Season 42Jan 2023 · 22 episodes0.3
  43. 5 weeks after season 42
    Season 43Jan 2024 · 17 episodes0.3
  44. 13 days after season 43
    Season 44Jan 2025 · 17 episodes0.4
  45. 7 weeks after season 44
    Season 45Feb 2026 · 12 episodes0.4
See the top TV seasons of all time

First 30 days of each Frontline season

Through Nov 5
televisionstats.com

Attention Score on each day after a season came out

00.511.5Day 1Day 10Day 20Day 30S45S43S41S40

Day 1 is the premiere. Each mark on the bottom line is a day with a new episode of season 45.

Advertisement

Time between Frontline seasons

Through Nov 5
televisionstats.com

Usually 3 months between seasons. The longest wait was 8 months, before season 4.