
Good Girls episodes by popularity
4 seasons · 50 episodes · NBC4 seasons · 50 episodes · NBC
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#1,066 TV show on Nov 21 Attention Score0.6
Good Girls attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| E1 | ||||
| E2 | ||||
| E3 | ||||
| E4 | ||||
| E5 | ||||
| E6 | ||||
| E7 | ||||
| E8 | ||||
| E9 | ||||
| E10 | ||||
| E11 | ||||
| E12 | ||||
| E13 | ||||
| E14 | ||||
| E15 | ||||
| E16 | ||||
| Avg | 6.3 | 9.3 | 9.2 | 10.1 |
17.8Biggest releaseS4 E1, One Night in Bangkok
10.1Biggest seasonSeason 4, on average
10.2Latest releaseSeason 4, episodes 15 to 16, Jul 22, 2021
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1PilotFeb 26, 2018 · 42 min13.4
- E2Mo Money, Mo ProblemsMar 5, 2018 · 42 min7.4
- E3BorderlineMar 12, 2018 · 42 min6.4
- E4Atom BombMar 19, 2018 · 42 min5.8
- E5Taking Care of BusinessMar 26, 2018 · 42 min5.2
- E6A View from the TopApr 2, 2018 · 42 min4.9
- E7Special SauceApr 9, 2018 · 42 min5.3
- E8ShutdownApr 16, 2018 · 42 min4.0
- E9Summer of the SharkApr 23, 2018 · 42 min4.6
- E10RemixApr 30, 2018 · 42 min6.4
- E1I'd Rather Be CraftingMar 3, 2019 · 42 min14.1
- E2Slow Down, Children at PlayMar 10, 2019 · 42 min10.0
- E3You Have Reached the Voicemail of Leslie PetersonMar 17, 2019 · 42 min9.5
- E4Pick Your PoisonMar 24, 2019 · 42 min9.8
- E5Everything Must GoMar 31, 2019 · 42 min8.7
- E6Take Off Your PantsApr 7, 2019 · 42 min8.3
- E7The DubbyApr 14, 2019 · 42 min8.5
- E8Thelma and LouiseApr 21, 2019 · 42 min7.6
- E9One Last TimeApr 28, 2019 · 42 min8.2
- E10This Land Is Your LandMay 5, 2019 · 42 min8.6
- E11Hunting SeasonMay 12, 2019 · 42 min7.7
- E12JeffMay 19, 2019 · 42 min8.9
- E13KingMay 26, 2019 · 42 min10.7
- E1Find Your BeachFeb 16, 2020 · 42 min12.2
- E2Not Just CardsFeb 23, 2020 · 42 min9.7
- E3Egg RollMar 1, 2020 · 42 min8.8
- E4The Eye in SurvivorMar 8, 2020 · 42 min7.5
- E5Au JusMar 15, 2020 · 42 min8.1
- E6Frere JaquesMar 22, 2020 · 42 min8.5
- E7Vegas, BabyMar 29, 2020 · 42 min9.2
- E8NanaApr 5, 2020 · 42 min10.3
- E9IncentiveApr 19, 2020 · 42 min8.8
- E10OpportunityApr 26, 2020 · 42 min9.0
- E11SynergyMay 3, 2020 · 42 min9.5
- E1One Night in BangkokMar 7, 2021 · 42 min17.8
- E2Big KahunaMar 14, 2021 · 42 min12.9
- E3Fall GuyMar 21, 2021 · 42 min10.6
- E4DaveMar 28, 2021 · 42 min10.8
- E5The BankerApr 11, 2021 · 42 min9.5
- E6Grandma Loves GrishamApr 18, 2021 · 42 min9.0
- E7Carolyn with a YMay 2, 2021 · 42 min9.2
- E8Broken ToysMay 9, 2021 · 42 min9.7
- E9Chef BoyardeeMay 16, 2021 · 42 min10.1
- E10Strong Hearts, Strong SalesJun 24, 2021 · 42 min10.1
- E11Put It All on TwoJun 24, 2021 · 42 min10.1
- E12Family FirstJul 1, 2021 · 42 min7.3
- E13YouJul 8, 2021 · 42 min7.1
- E14Thank You for Your SupportJul 15, 2021 · 42 min6.5
- E15We're EvenJul 22, 2021 · 42 min10.2
- E16NevadaJul 22, 2021 · 42 min10.2