
In the Dark episodes by popularity
4 seasons · 52 episodes · The CW4 seasons · 52 episodes · The CW
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#2,224 TV show on Nov 14 Attention Score0.2
In the Dark attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| E1 | ||||
| E2 | ||||
| E3 | ||||
| E4 | ||||
| E5 | ||||
| E6 | ||||
| E7 | ||||
| E8 | ||||
| E9 | ||||
| E10 | ||||
| E11 | ||||
| E12 | ||||
| E13 | ||||
| Avg | 3.5 | 2.4 | 2.3 | 2.2 |
8.8Biggest releaseS1 E1, Pilot
3.5Biggest seasonSeason 1, on average
4.0Latest releaseS4 E13, Please Shine Down on Me, Sep 5, 2022
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1PilotApr 4, 2019 · 45 min8.8
- E2Mommy IssuesApr 11, 2019 · 45 min5.0
- E3The Big BreakApr 18, 2019 · 45 min3.6
- E4The GraduateApr 25, 2019 · 45 min4.3
- E5The FeelsMay 2, 2019 · 45 min2.8
- E6TysonMay 9, 2019 · 45 min3.0
- E7The One That Got AwayMay 16, 2019 · 45 min2.3
- E8Jessica RabbitMay 23, 2019 · 45 min2.3
- E9Deal or No DealMay 30, 2019 · 45 min2.5
- E10Bait and SwitchJun 6, 2019 · 45 min3.1
- E11I Woke Up Like ThisJun 13, 2019 · 45 min2.4
- E12Rollin' With the HomiesJun 20, 2019 · 45 min2.6
- E13It's Always Been YouJun 27, 2019 · 45 min2.8
- E1All About the BenjaminApr 16, 2020 · 40 min3.1
- E2Cross My Heart and Hope to LieApr 23, 2020 · 40 min2.3
- E3Son of a GunApr 30, 2020 · 40 min1.9
- E4Deal Me InMay 7, 2020 · 40 min2.1
- E5The Unusual SuspectsMay 14, 2020 · 40 min2.2
- E6The Truth HurtsMay 21, 2020 · 40 min2.3
- E7The Straw That Broke the Camel's BackMay 28, 2020 · 40 min2.1
- E8Codependence DayJun 4, 2020 · 45 min2.4
- E9How to Succeed in Business Without Really DyingJun 11, 2020 · 45 min2.2
- E10The Last DanceJun 18, 2020 · 45 min3.2
- E11Bad PeopleJun 25, 2020 · 45 min2.8
- E12Where Have You Ben?Jul 2, 2020 · 45 min1.9
- E13My Pride and JoyJul 9, 2020 · 45 min2.6
- E1Hanging by a ThreadJun 23, 2021 · 41 min3.2
- E2I Know What You Did Last NightJun 30, 2021 · 42 min2.5
- E3Somewhere Over the BorderJul 7, 2021 · 41 min2.3
- E4Safe and SoundJul 14, 2021 · 43 min2.0
- E5Planes, Trains & AutomobilesJul 21, 2021 · 42 min2.1
- E6Arcade FireAug 11, 2021 · 42 min2.3
- E7Pretty In PinkAug 18, 2021 · 40 min2.1
- E8Power TripAug 25, 2021 · 42 min1.9
- E9Excess BaggageSep 1, 2021 · 42 min2.0
- E10Home RunSep 8, 2021 · 42 min2.2
- E11Match PointSep 22, 2021 · 42 min2.1
- E12Do You Hear What I Hear?Sep 29, 2021 · 42 min2.1
- E13Expectation is the Root of All HeartacheOct 6, 2021 · 41 min3.2
- E1Bail's In Your CourtJun 6, 2022 · 43 min2.8
- E2No Cane DoJun 13, 2022 · 40 min1.8
- E3If Books Could KillJun 20, 2022 · 43 min1.6
- E4Hard Pill to SwallowJun 27, 2022 · 43 min1.6
- E5The Trial of Murphy Mason (1)Jul 11, 2022 · 43 min1.8
- E6The Trial of Murphy Mason (2)Jul 18, 2022 · 40 min2.0
- E7C.I. Was RightJul 25, 2022 · 43 min1.7
- E8Tequila MockingbirdAug 1, 2022 · 43 min1.8
- E9Center of GravityAug 8, 2022 · 43 min2.0
- E10No Time to SpareAug 15, 2022 · 43 min2.1
- E11The Deep EndAug 22, 2022 · 40 min2.0
- E12Going UpAug 29, 2022 · 42 min2.9
- E13Please Shine Down on MeSep 5, 2022 · 40 min4.0