
Killjoys episodes by popularity
5 seasons · 50 episodes · Syfy5 seasons · 50 episodes · Syfy
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#1,765 TV show on Nov 14 Attention Score0.3
Killjoys attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| E1 | |||||
| E2 | |||||
| E3 | |||||
| E4 | |||||
| E5 | |||||
| E6 | |||||
| E7 | |||||
| E8 | |||||
| E9 | |||||
| E10 | |||||
| Avg | 8.2 | 5.1 | 4.2 | 3.0 | 2.7 |
17.3Biggest releaseS1 E1, Bangarang
8.2Biggest seasonSeason 1, on average
4.9Latest releaseS5 E10, Last Dance, Sep 20, 2019
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1BangarangJun 19, 2015 · 43 min17.3
- E2The Sugar Point RunJun 26, 2015 · 43 min9.5
- E3The HarvestJul 3, 2015 · 43 min8.1
- E4VesselJul 10, 2015 · 43 min6.3
- E5A Glitch in the SystemJul 17, 2015 · 43 min5.7
- E6One BloodJul 24, 2015 · 43 min5.9
- E7Kiss Kiss, Bye ByeJul 31, 2015 · 43 min6.2
- E8Come the RainAug 7, 2015 · 43 min6.3
- E9Enemy KhlyenAug 14, 2015 · 43 min7.5
- E10Escape VelocityAug 21, 2015 · 43 min9.5
- E1Dutch and the Real GirlJul 1, 2016 · 43 min8.7
- E2Wild, Wild WesterleyJul 8, 2016 · 43 min5.8
- E3ShaftJul 15, 2016 · 43 min4.3
- E4SchooledJul 22, 2016 · 43 min3.9
- E5Meet the ParentsJul 29, 2016 · 43 min4.2
- E6I Love LucyAug 5, 2016 · 43 min3.9
- E7Heart-Shaped BoxAug 12, 2016 · 43 min3.8
- E8Full Metal MonkAug 19, 2016 · 43 min4.1
- E9Johnny Be GoodAug 26, 2016 · 43 min4.9
- E10How to Kill Friends and Influence PeopleSep 2, 2016 · 43 min8.1
- E1BoondoggieJun 30, 2017 · 43 min4.5
- E2A Skinner, DarklyJul 7, 2017 · 43 min4.6
- E3The Hullen Have EyesJul 14, 2017 · 43 min4.3
- E4The Lion, the Witch & the WarlordJul 21, 2017 · 43 min3.3
- E5Attack the RackJul 28, 2017 · 43 min3.5
- E6Necropolis NowAug 4, 2017 · 43 min4.2
- E7The Wolf You FeedAug 11, 2017 · 43 min3.6
- E8Heist, Heist, BabyAug 18, 2017 · 43 min3.3
- E9Reckoning BallAug 25, 2017 · 43 min4.1
- E10WargasmSep 1, 2017 · 43 min6.8
- E1The Warrior Princess BrideJul 20, 2018 · 43 min4.3
- E2Johnny DangerouslyJul 27, 2018 · 43 min3.4
- E3Bro-d TripAug 3, 2018 · 43 min3.0
- E4What to Expect When You're Expecting... An Alien ParasiteAug 10, 2018 · 43 min2.8
- E5Greening PainsAug 17, 2018 · 43 min2.7
- E6Baby, Face KillerAug 24, 2018 · 43 min2.6
- E7O Mother, Where Art ThouAug 31, 2018 · 43 min2.3
- E8It Takes a PillageSep 7, 2018 · 43 min2.3
- E9The Kids Are AlrightSep 14, 2018 · 43 min2.9
- E10SporemageddonSep 21, 2018 · 43 min3.9
- E1Run, Yala, RunJul 19, 2019 · 43 min3.5
- E2Blame It on the RainJul 26, 2019 · 43 min2.3
- E3Three Killjoys and a LadyAug 2, 2019 · 43 min2.2
- E4Ship Outta LuckAug 9, 2019 · 43 min2.2
- E5A Bout, A GirlAug 16, 2019 · 43 min2.3
- E6Three MutineersAug 23, 2019 · 43 min2.4
- E7Cherchez La BitchAug 30, 2019 · 43 min2.2
- E8Don't Stop BeweavingSep 6, 2019 · 43 min2.3
- E9Terraformance AnxietySep 13, 2019 · 43 min2.5
- E10Last DanceSep 20, 2019 · 43 min4.9