
Line of Duty episodes by popularity
7 seasons · 42 episodes · BBC One7 seasons · 42 episodes · BBC One
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#590 TV show on Nov 20 Attention Score1.2
Line of Duty attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+No scoreNot out yet
Gray means we don't have attention data for that episode. Our data starts in May 2015.
| Episode | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
|---|---|---|---|---|---|---|---|
| E1 | |||||||
| E2 | |||||||
| E3 | |||||||
| E4 | |||||||
| E5 | |||||||
| E6 | |||||||
| E7 | |||||||
| Avg | 18.7 | 26.4 | 46.2 | 57.7 |
101Biggest releaseS6 E7, Episode 7
57.7Biggest seasonSeason 6, on average
101Latest releaseS6 E7, Episode 7, May 2, 2021
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1Episode 1Jun 26, 2012 · 58 min
- E2Episode 2Jul 3, 2012 · 57 min
- E3Episode 3Jul 10, 2012 · 58 min
- E4Episode 4Jul 17, 2012 · 60 min
- E5Episode 5Jul 24, 2012 · 58 min
- E1Episode 1Feb 12, 2014 · 60 min
- E2Episode 2Feb 19, 2014 · 60 min
- E3Episode 3Feb 26, 2014 · 58 min
- E4Episode 4Mar 5, 2014 · 60 min
- E5Episode 5Mar 12, 2014 · 60 min
- E6Episode 6Mar 19, 2014 · 59 min
- E1Episode 1Mar 24, 2016 · 60 min16.3
- E2Episode 2Mar 31, 2016 · 60 min23.3
- E3Episode 3Apr 7, 2016 · 60 min15.2
- E4Episode 4Apr 14, 2016 · 60 min15.3
- E5Episode 5Apr 21, 2016 · 59 min12.7
- E6Episode 6Apr 28, 2016 · 88 min29.3
- E1Episode 1Mar 26, 2017 · 58 min19.3
- E2Episode 2Apr 2, 2017 · 60 min16.7
- E3Episode 3Apr 9, 2017 · 60 min18.6
- E4Episode 4Apr 16, 2017 · 59 min27.4
- E5Episode 5Apr 23, 2017 · 59 min26.2
- E6Episode 6Apr 30, 2017 · 58 min50.2
- E1Episode 1Mar 31, 2019 · 58 min50.1
- E2Episode 2Apr 7, 2019 · 58 min44.4
- E3Episode 3Apr 14, 2019 · 58 min40.8
- E4Episode 4Apr 21, 2019 · 58 min39.9
- E5Episode 5Apr 28, 2019 · 58 min39.5
- E6Episode 6May 5, 2019 · 84 min62.7
- E1Episode 1Mar 21, 2021 · 57 min69.1
- E2Episode 2Mar 28, 2021 · 58 min36.9
- E3Episode 3Apr 4, 2021 · 58 min37.1
- E4Episode 4Apr 11, 2021 · 58 min48.9
- E5Episode 5Apr 18, 2021 · 58 min51.9
- E6Episode 6Apr 25, 2021 · 59 min58.6
- E7Episode 7May 2, 2021 · 58 min101
- E1Episode 1Date to comeNot out yet
- E2Episode 2Date to comeNot out yet
- E3Episode 3Date to comeNot out yet
- E4Episode 4Date to comeNot out yet
- E5Episode 5Date to comeNot out yet
- E6Episode 6Date to comeNot out yet