
Love, Death & Robots episodes
4 seasons · 45 episodes · Netflix4 seasons · 45 episodes · Netflix
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
Attention Score measures how much attention a show gets online each day. A typical #1 show scores 100.Attention Score measures online attention. Learn more
Love, Death & Robots attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| E1 | ||||
| E2 | ||||
| E3 | ||||
| E4 | ||||
| E5 | ||||
| E6 | ||||
| E7 | ||||
| E8 | ||||
| E9 | ||||
| E10 | ||||
| E11 | ||||
| E12 | ||||
| E13 | ||||
| E14 | ||||
| E15 | ||||
| E16 | ||||
| E17 | ||||
| E18 | ||||
| Avg | 51.6 | 88.5 | 79.2 | 25.7 |
88.5Biggest releaseSeason 2, episodes 1 to 8
88.5Biggest seasonSeason 2, on average
25.7Latest releaseSeason 4, episodes 1 to 10, May 15, 2025
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1SONNIE'S EDGEMar 15, 2019 · 18 min51.6
- E2THREE ROBOTSMar 15, 2019 · 13 min51.6
- E3THE WITNESSMar 15, 2019 · 13 min51.6
- E4SUITSMar 15, 2019 · 18 min51.6
- E5SUCKER OF SOULSMar 15, 2019 · 14 min51.6
- E6WHEN THE YOGURT TOOK OVERMar 15, 2019 · 7 min51.6
- E7BEYOND THE AQUILA RIFTMar 15, 2019 · 18 min51.6
- E8GOOD HUNTINGMar 15, 2019 · 18 min51.6
- E9THE DUMPMar 15, 2019 · 12 min51.6
- E10SHAPE-SHIFTERSMar 15, 2019 · 17 min51.6
- E11HELPING HANDMar 15, 2019 · 11 min51.6
- E12FISH NIGHTMar 15, 2019 · 11 min51.6
- E13LUCKY 13Mar 15, 2019 · 16 min51.6
- E14ZIMA BLUEMar 15, 2019 · 11 min51.6
- E15BLINDSPOTMar 15, 2019 · 10 min51.6
- E16ICE AGEMar 15, 2019 · 12 min51.6
- E17ALTERNATE HISTORIESMar 15, 2019 · 9 min51.6
- E18THE SECRET WARMar 15, 2019 · 17 min51.6
- E1Automated Customer ServiceMay 14, 2021 · 13 min88.5
- E2IceMay 14, 2021 · 14 min88.5
- E3Pop SquadMay 14, 2021 · 19 min88.5
- E4Snow in the DesertMay 14, 2021 · 19 min88.5
- E5The Tall GrassMay 14, 2021 · 12 min88.5
- E6All Through the HouseMay 14, 2021 · 8 min88.5
- E7Life HutchMay 14, 2021 · 14 min88.5
- E8The Drowned GiantMay 14, 2021 · 14 min88.5
- E1Three Robots: Exit StrategiesMay 20, 2022 · 12 min79.2
- E2Bad TravellingMay 20, 2022 · 23 min79.2
- E3The Very Pulse of the MachineMay 20, 2022 · 18 min79.2
- E4Night of the Mini DeadMay 20, 2022 · 8 min79.2
- E5Kill Team KillMay 20, 2022 · 14 min79.2
- E6SwarmMay 20, 2022 · 18 min79.2
- E7Mason's RatsMay 20, 2022 · 11 min79.2
- E8In Vaulted Halls EntombedMay 20, 2022 · 16 min79.2
- E9JibaroMay 20, 2022 · 18 min79.2
- E1Can't StopMay 15, 2025 · 7 min25.7
- E2Close Encounters of the Mini KindMay 15, 2025 · 8 min25.7
- E3Spider RoseMay 15, 2025 · 18 min25.7
- E4400 BoysMay 15, 2025 · 16 min25.7
- E5The Other Large ThingMay 15, 2025 · 10 min25.7
- E6GolgothaMay 15, 2025 · 11 min25.7
- E7The Screaming of the TyrannosaurMay 15, 2025 · 16 min25.7
- E8How Zeke Got ReligionMay 15, 2025 · 16 min25.7
- E9Smart Appliances, Stupid OwnersMay 15, 2025 · 9 min25.7
- E10For He Can CreepMay 15, 2025 · 15 min25.7