
Mayor of Kingstown episodes by popularity
5 seasons · 48 episodes · Paramount+5 seasons · 48 episodes · Paramount+
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#146 TV show on Nov 20 Attention Score3.3
Mayor of Kingstown attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+Not out yet
| Episode | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| E1 | |||||
| E2 | |||||
| E3 | |||||
| E4 | |||||
| E5 | |||||
| E6 | |||||
| E7 | |||||
| E8 | |||||
| E9 | |||||
| E10 | |||||
| Avg | 18.9 | 14.1 | 16.6 | 12.4 |
41.2Biggest releaseSeason 1, episodes 1 to 2
18.9Biggest seasonSeason 1, on average
19.1Latest releaseS4 E10, Belly of the Beast, Dec 28, 2025
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1The Mayor of KingstownNov 14, 2021 · 66 min41.2
- E2The End BeginsNov 14, 2021 · 50 min41.2
- E3Simply MurderNov 21, 2021 · 55 min17.1
- E4The PriceNov 28, 2021 · 47 min16.2
- E5OrionDec 5, 2021 · 47 min9.7
- E6Every FeatherDec 12, 2021 · 51 min8.8
- E7Along Came a SpiderDec 19, 2021 · 57 min8.4
- E8The Devil Is UsDec 26, 2021 · 55 min14.8
- E9The Lie of the TruthJan 2, 2022 · 47 min13.9
- E10This Piece of My SoulJan 9, 2022 · 51 min17.8
- E1Never Missed a PigeonJan 15, 2023 · 53 min23.1
- E2Staring at the DevilJan 22, 2023 · 47 min16.0
- E3Five at FiveJan 29, 2023 · 38 min11.1
- E4The PoolFeb 5, 2023 · 40 min10.8
- E5Kill BoxFeb 12, 2023 · 40 min8.6
- E6Left with the NoseFeb 19, 2023 · 38 min9.3
- E7DronesFeb 26, 2023 · 35 min8.9
- E8Santa JesusMar 5, 2023 · 47 min12.9
- E9Peace in the ValleyMar 12, 2023 · 37 min11.1
- E10Little Green AntMar 19, 2023 · 47 min29.3
- E1Soldier's HeartJun 2, 2024 · 55 min27.0
- E2GutsJun 9, 2024 · 43 min15.5
- E3Barbarians at the GateJun 16, 2024 · 41 min10.2
- E4Rag DollJun 23, 2024 · 41 min14.9
- E5IrisJun 30, 2024 · 48 min16.0
- E6EcotoneJul 7, 2024 · 39 min16.1
- E7Marya Was HereJul 14, 2024 · 44 min20.6
- E8Captain of the Sh*t Out of LuckJul 21, 2024 · 46 min13.1
- E9Home on the RangeJul 28, 2024 · 58 min15.3
- E10ComeuppanceAug 4, 2024 · 65 min16.8
- E1Coming 'Round the MountainOct 26, 2025 · 53 min16.0
- E2Promises to KeepNov 2, 2025 · 52 min11.0
- E3People Who DiedNov 9, 2025 · 53 min10.2
- E4Sins of OmissionNov 16, 2025 · 51 min9.1
- E5DamnedNov 23, 2025 · 52 min10.2
- E6#081693Nov 30, 2025 · 48 min11.3
- E7My WayDec 7, 2025 · 52 min10.5
- E8BellevilleDec 14, 2025 · 42 min12.4
- E9Teeth and TissueDec 21, 2025 · 46 min14.2
- E10Belly of the BeastDec 28, 2025 · 48 min19.1
- E1Episode 1Jan 15, 2027Not out yet
- E2Episode 2Jan 22, 2027Not out yet
- E3Episode 3Jan 29, 2027Not out yet
- E4Episode 4Feb 5, 2027Not out yet
- E5Episode 5Feb 12, 2027Not out yet
- E6Episode 6Feb 19, 2027Not out yet
- E7Episode 7Feb 26, 2027Not out yet
- E8Episode 8Mar 5, 2027Not out yet