
Naked Attraction episodes by popularity
12 seasons · 64 episodes · Channel 412 seasons · 64 episodes · Channel 4
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#1,248 TV show on Nov 15 Attention Score0.6
Naked Attraction attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+No score
Gray means we don't have attention data for that episode.
| Episode | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | ||||||||||||
| E2 | ||||||||||||
| E3 | ||||||||||||
| E4 | ||||||||||||
| E5 | ||||||||||||
| E6 | ||||||||||||
| E7 | ||||||||||||
| E8 | ||||||||||||
| E9 | ||||||||||||
| E10 | ||||||||||||
| Avg | 1.0 | 3.7 | 2.9 | 2.5 | 2.9 | 2.2 | 2.1 | 1.5 | 0.9 | 0.7 | 0.8 | 1.5 |
5.8Biggest releaseS2 E10, Alesia & Louise
3.7Biggest seasonSeason 2, on average
1.4Latest releaseS12 E4, Luke & Abi, Mar 27, 2024
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1Aina and MalJul 25, 2016 · 45 min
- E2Ania and DarrylAug 2, 2016 · 45 min
- E3Tracy and MatthewAug 8, 2016 · 45 min
- E4Sapphire and KieronAug 15, 2016 · 45 min
- E5Recca & DanAug 22, 2016 · 45 min1.0
- E1Dom and IzzyJun 29, 2017 · 45 min5.4
- E2Marlie & AdamJul 4, 2017 · 45 min2.3
- E3Adele & JackJul 13, 2017 · 45 min4.5
- E4Gemma & JennaferJul 20, 2017 · 45 min4.6
- E5Cathy & AdamJul 28, 2017 · 45 min3.5
- E6Sophie & DomAug 4, 2017 · 45 min3.2
- E7Judy & CraigAug 18, 2017 · 45 min2.9
- E8Ray & JimmyAug 25, 2017 · 45 min2.0
- E9Mark & JustinSep 1, 2017 · 45 min3.1
- E10Alesia & LouiseSep 8, 2017 · 45 min5.8
- E1Josh and Matt & MaryAug 24, 2018 · 45 min3.2
- E2Chris & LouiseAug 31, 2018 · 45 min2.6
- E3Leah & RyanSep 7, 2018 · 45 min3.0
- E4Richard and DavidSep 14, 2018 · 45 min2.6
- E1Charles & LeeOct 25, 2018 · 45 min2.7
- E2Zoe & DerryNov 1, 2018 · 45 min2.7
- E3Jamie & JasminNov 8, 2018 · 45 min2.8
- E4Millie & AlexNov 15, 2018 · 45 min2.7
- E5Katie & JamesNov 22, 2018 · 45 min2.2
- E6Rose & ClarissaNov 29, 2018 · 45 min1.9
- E1Stephanie & BethanyAug 21, 2019 · 45 min2.2
- E2Judith & RigbyAug 28, 2019 · 45 min3.3
- E3Pablo & LeonSep 4, 2019 · 45 min2.9
- E4Michelle & AdamSep 11, 2019 · 45 min2.8
- E5Amira & AndySep 18, 2019 · 45 min3.0
- E1Emmy-Lou & CharlieJan 9, 2020 · 45 min2.8
- E2Alex & LauraJan 16, 2020 · 45 min2.5
- E3Hollie-Anna & JaisonJan 23, 2020 · 45 min2.2
- E4Glyn & JamieJan 30, 2020 · 45 min2.1
- E5Hope & KurtFeb 6, 2020 · 45 min1.6
- E1Brian & ShaidaNov 10, 2020 · 45 min2.6
- E2Leanne & ConorNov 17, 2020 · 45 min2.4
- E3Jessica & ClareNov 24, 2020 · 45 min2.3
- E4Raheem & JeromeDec 1, 2020 · 45 min1.5
- E5Nicola & MarkDec 8, 2020 · 45 min1.6
- E1Iain & LeonApr 13, 2021 · 45 min1.7
- E2Kelly & CarloApr 20, 2021 · 45 min1.4
- E3Jay & VictoriaApr 27, 2021 · 45 min1.4
- E4Ian & KerryMay 4, 2021 · 45 min1.3
- E5Sian & TanselMay 11, 2021 · 45 min1.5
- E1Hayley & DmitriMar 2, 2022 · 45 min1.0
- E2Nameya & DanMar 2, 2022 · 45 min1.0
- E3Oliver & ClaireMar 9, 2022 · 45 min0.9
- E4Deanne & HezronMar 16, 2022 · 45 min0.8
- E5Callie & LucaMar 23, 2022 · 45 min0.9
- E1Rara and ZeusSep 1, 20220.9
- E2Nico and PatriceSep 22, 20220.6
- E3Josh and JackSep 29, 20220.6
- E4Fi and ElleOct 3, 20220.6
- E1Sarah & JamieApr 19, 2023 · 47 min0.9
- E2Mariia & AlannahApr 26, 2023 · 47 min0.8
- E3Abbie and Charlie & ChrissieMay 3, 2023 · 47 min0.7
- E4Lauren & RyanMay 10, 2023 · 47 min0.8
- E5Sam & TonyMay 17, 2023 · 47 min0.8
- E6Skyla & ZeusMay 24, 2023 · 47 min0.8
- E1Illy & DamoMar 6, 2024 · 47 min1.5
- E2Sandra & Toni-AnnMar 13, 2024 · 47 min1.5
- E3Jane & AnthonyMar 20, 2024 · 47 min1.6
- E4Luke & AbiMar 27, 20241.4