
Only Murders in the Building episodes by popularity
6 seasons · 51 episodes · Hulu6 seasons · 51 episodes · Hulu
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#68 TV show on Nov 19 Attention Score5.8
Only Murders in the Building attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+Not out yet
| Episode | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| E7 | ||||||
| E8 | ||||||
| E9 | ||||||
| E10 | ||||||
| Avg | 57.2 | 42.6 | 43.5 | 29.1 | 23.7 |
79.9Biggest releaseSeason 1, episodes 1 to 3
57.2Biggest seasonSeason 1, on average
25.2Latest releaseS5 E10, The House Always..., Oct 28, 2025
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1True CrimeAug 31, 2021 · 34 min79.9
- E2Who Is Tim Kono?Aug 31, 2021 · 30 min79.9
- E3How Well Do You Know Your Neighbors?Aug 31, 2021 · 35 min79.9
- E4The StingSep 7, 2021 · 34 min55.3
- E5TwistSep 14, 2021 · 26 min42.3
- E6To Protect and ServeSep 21, 2021 · 33 min39.7
- E7The Boy from 6BSep 28, 2021 · 32 min43.7
- E8Fan FictionOct 5, 2021 · 32 min46.6
- E9Double TimeOct 12, 2021 · 32 min50.1
- E10Open and ShutOct 19, 2021 · 36 min54.8
- E1Persons of InterestJun 28, 2022 · 36 min59.8
- E2FramedJun 28, 2022 · 36 min59.8
- E3The Last Day of Bunny FolgerJul 5, 2022 · 32 min33.5
- E4Here's Looking at YouJul 12, 2022 · 38 min40.9
- E5The TellJul 19, 2022 · 36 min32.3
- E6Performance ReviewJul 26, 2022 · 34 min31.4
- E7Flipping the PiecesAug 2, 2022 · 33 min32.4
- E8Hello, DarknessAug 9, 2022 · 30 min34.6
- E9Sparring PartnersAug 16, 2022 · 30 min37.9
- E10I Know Who Did ItAug 23, 2022 · 38 min63.0
- E1The Show Must...Aug 8, 2023 · 38 min67.8
- E2The Beat Goes OnAug 8, 2023 · 34 min67.8
- E3Grab Your HankiesAug 15, 2023 · 39 min41.9
- E4The White RoomAug 22, 2023 · 36 min33.3
- E5Ah, Love!Aug 29, 2023 · 36 min35.7
- E6Ghost LightSep 5, 2023 · 34 min31.2
- E7CoBroSep 12, 2023 · 37 min34.9
- E8SitzprobeSep 19, 2023 · 39 min37.6
- E9ThirtySep 26, 2023 · 38 min35.2
- E10Opening NightOct 3, 2023 · 38 min49.1
- E1Once Upon a Time in the WestAug 27, 2024 · 39 min47.7
- E2Gates of HeavenSep 3, 2024 · 37 min30.9
- E3Two for the RoadSep 10, 2024 · 41 min26.2
- E4The Stunt ManSep 17, 2024 · 36 min28.4
- E5AdaptationSep 24, 2024 · 34 min26.3
- E6Blow-UpOct 1, 2024 · 34 min26.3
- E7Valley of the DollsOct 8, 2024 · 40 min25.2
- E8LifeboatOct 15, 2024 · 37 min26.3
- E9Escape from Planet KlongoOct 22, 2024 · 35 min22.4
- E10My Best Friend's WeddingOct 29, 2024 · 37 min31.4
- E1Nail in the CoffinSep 9, 2025 · 39 min34.8
- E2After YouSep 9, 2025 · 33 min34.8
- E3RigorSep 9, 2025 · 37 min34.8
- E4Dirty BirdsSep 16, 2025 · 37 min22.9
- E5Tongue TiedSep 23, 2025 · 37 min17.9
- E6FlatbushSep 30, 2025 · 38 min15.7
- E7Silver AlertOct 7, 2025 · 38 min14.9
- E8Cuckoo ChicksOct 14, 2025 · 41 min17.7
- E9LESTROct 21, 2025 · 35 min18.8
- E10The House Always...Oct 28, 2025 · 41 min25.2
- E1Episode 1Dec 8, 2026Not out yet