
Outer Banks episodes by popularity
5 seasons · 50 episodes · Netflix5 seasons · 50 episodes · Netflix
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#493 TV show on Nov 20 Attention Score1.4
Outer Banks attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| E1 | |||||
| E2 | |||||
| E3 | |||||
| E4 | |||||
| E5 | |||||
| E6 | |||||
| E7 | |||||
| E8 | |||||
| E9 | |||||
| E10 | |||||
| Avg | 25.7 | 65.3 | 69.0 | 31.2 | 35.9 |
69.0Biggest releaseSeason 3, episodes 1 to 10
69.0Biggest seasonSeason 3, on average
35.9Latest releaseSeason 5, episodes 1 to 10, Aug 20, 2026
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1PilotApr 15, 2020 · 55 min25.7
- E2The Lucky CompassApr 15, 2020 · 48 min25.7
- E3The Forbidden ZoneApr 15, 2020 · 48 min25.7
- E4Spy GamesApr 15, 2020 · 50 min25.7
- E5MidsummersApr 15, 2020 · 48 min25.7
- E6Parcel 9Apr 15, 2020 · 54 min25.7
- E7Dead CalmApr 15, 2020 · 47 min25.7
- E8The RunwayApr 15, 2020 · 47 min25.7
- E9The Bell TowerApr 15, 2020 · 52 min25.7
- E10The PhantomApr 15, 2020 · 58 min25.7
- E1The GoldJul 30, 2021 · 51 min65.3
- E2The HeistJul 30, 2021 · 54 min65.3
- E3PrayersJul 30, 2021 · 45 min65.3
- E4HomecomingJul 30, 2021 · 49 min65.3
- E5The Darkest HourJul 30, 2021 · 50 min65.3
- E6My DruthersJul 30, 2021 · 47 min65.3
- E7The BonfireJul 30, 2021 · 43 min65.3
- E8The CrossJul 30, 2021 · 42 min65.3
- E9TrappedJul 30, 2021 · 50 min65.3
- E10The Coastal VentureJul 30, 2021 · 61 min65.3
- E1PoguelandiaFeb 23, 2023 · 53 min69.0
- E2The BellsFeb 23, 2023 · 46 min69.0
- E3Fathers and SonsFeb 23, 2023 · 48 min69.0
- E4The DiaryFeb 23, 2023 · 45 min69.0
- E5HeistsFeb 23, 2023 · 54 min69.0
- E6The Dark ForestFeb 23, 2023 · 51 min69.0
- E7Happy AnniversaryFeb 23, 2023 · 54 min69.0
- E8Tapping the RudderFeb 23, 2023 · 49 min69.0
- E9Welcome to Kitty HawkFeb 23, 2023 · 55 min69.0
- E10Secret of the GnomonFeb 23, 2023 · 79 min69.0
- E1The EnduroOct 10, 2024 · 49 min29.2
- E2BlackbeardOct 10, 2024 · 47 min29.2
- E3The Lupine CorsairsOct 10, 2024 · 40 min29.2
- E4The SwellOct 10, 2024 · 43 min29.2
- E5AlbatrossOct 10, 2024 · 63 min29.2
- E6The Town CouncilNov 7, 2024 · 52 min33.2
- E7Mothers and FathersNov 7, 2024 · 44 min33.2
- E8Family PlotNov 7, 2024 · 62 min33.2
- E9The StormNov 7, 2024 · 53 min33.2
- E10The Blue CrownNov 7, 2024 · 85 min33.2
- E1The CrossingAug 20, 2026 · 52 min35.9
- E2The CrownAug 20, 2026 · 41 min35.9
- E3The Square GrouperAug 20, 2026 · 54 min35.9
- E4Inside JobAug 20, 2026 · 50 min35.9
- E5The ScytaleAug 20, 2026 · 44 min35.9
- E6The Big EasyAug 20, 2026 · 50 min35.9
- E7Bal des SauvagesAug 20, 2026 · 49 min35.9
- E8The Runway (2)Aug 20, 2026 · 46 min35.9
- E9Arise, AriseAug 20, 2026 · 52 min35.9
- E10The Storm and What Came AfterAug 20, 2026 · 69 min35.9