
Power Book III: Raising Kanan episodes by popularity
5 seasons · 48 episodes · STARZ5 seasons · 48 episodes · STARZ
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#1,048 TV show on Nov 6 Attention Score0.7
Power Book III: Raising Kanan attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+No score
Gray means we don't have attention data for that episode.
| Episode | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| E1 | |||||
| E2 | |||||
| E3 | |||||
| E4 | |||||
| E5 | |||||
| E6 | |||||
| E7 | |||||
| E8 | |||||
| E9 | |||||
| E10 | |||||
| Avg | 8.2 | 4.2 | 3.7 | 4.5 | 4.0 |
10.7Biggest releaseS1 E10, PAID IN FULL
8.2Biggest seasonSeason 1, on average
7.7Latest releaseS5 E8, UNCONDITIONAL LOVE, Aug 7, 2026
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1BACK IN THE DAYJul 18, 2021 · 60 min
- E2REAPING AND SOWINGJul 25, 2021 · 60 min4.4
- E3STICK AND MOVEAug 1, 2021 · 60 min6.6
- E4DON'T SLEEPAug 8, 2021 · 60 min8.2
- E5CHOOSE YOUR BATTLESAug 15, 2021 · 60 min9.8
- E6LEVEL UPAug 29, 2021 · 60 min8.5
- E7STAY IN YOUR LANESep 5, 2021 · 60 min8.6
- E8THE COST OF BUSINESSSep 12, 2021 · 60 min9.2
- E9LOYAL TO THE ENDSep 19, 2021 · 60 min7.8
- E10PAID IN FULLSep 26, 2021 · 60 min10.7
- E1THE MORE THINGS CHANGEAug 14, 2022 · 60 min5.3
- E2MIND YOUR BUSINESSAug 21, 2022 · 60 min3.4
- E3SLEEPING DOGSAug 28, 2022 · 60 min3.4
- E4PAY THE TOLLSep 4, 2022 · 60 min3.5
- E5WHAT HAPPENS IN THE CATSKILLSSep 11, 2022 · 60 min3.1
- E6IT’S A BUSINESS, MANSep 18, 2022 · 60 min4.0
- E7NO LOVE LOSTOct 2, 2022 · 60 min3.6
- E8A HOUSE IS NOT A HOMEOct 9, 2022 · 60 min3.9
- E9ANTI-TRUSTOct 16, 2022 · 60 min3.9
- E10IF Y’DON’T KNOW, NOW Y’KNOWOct 23, 2022 · 60 min8.2
- E1HOME SWEET HOMEDec 1, 2023 · 56 min4.0
- E2FLIPMODEDec 8, 2023 · 59 min3.0
- E3OPEN FOR BUSINESSDec 15, 2023 · 55 min2.7
- E4IN SHEEP'S CLOTHINGDec 22, 2023 · 56 min2.8
- E5BROTHERS AND KEEPERSDec 29, 2023 · 50 min4.5
- E6INTO THE DARKNESSJan 12, 2024 · 58 min3.5
- E7WHERE ALL ARE GUILTYJan 19, 2024 · 52 min3.4
- E8RECKONINGSJan 26, 2024 · 51 min3.6
- E9HOME TO ROOSTFeb 2, 2024 · 55 min3.6
- E10MADE YOU LOOKFeb 9, 2024 · 51 min5.5
- E1GANGSTAS DON'T DIEMar 7, 2025 · 59 min3.9
- E2IT'S ALL LOVEMar 14, 2025 · 55 min3.1
- E3BYGONESMar 21, 2025 · 59 min3.5
- E4THE WAY WE WEREMar 28, 2025 · 52 min7.0
- E5THE NAIL THAT STICKS UPApr 4, 2025 · 57 min6.8
- E6THE PRICE OF FAMEApr 11, 2025 · 60 min4.0
- E7ALLOW ME TO RE-INTRODUCE MYSELFApr 18, 2025 · 57 min3.4
- E8STREET STRUCKMay 2, 2025 · 51 min3.2
- E9IT'S ABOUT THAT TIMEMay 9, 2025 · 48 min4.4
- E10GIMME THE WEIGHTMay 16, 2025 · 56 min5.6
- E1BY BLOODJun 12, 2026 · 54 min3.9
- E2MANY MENJun 19, 2026 · 51 min2.8
- E3TRICKSJun 26, 2026 · 51 min2.2
- E4PAWNS & ROOKSJul 3, 2026 · 52 min2.5
- E5SCHOOL OF WARJul 10, 2026 · 51 min3.6
- E6DARK MATTERJul 24, 2026 · 51 min3.5
- E7PENULTIMATE MEANS SECOND TO LASTJul 31, 20265.5
- E8UNCONDITIONAL LOVEAug 7, 20267.7