
Queer Eye episodes by popularity
10 seasons · 80 episodes · Netflix10 seasons · 80 episodes · Netflix
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#1,578 TV show on Nov 14 Attention Score0.4
Queer Eye attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
|---|---|---|---|---|---|---|---|---|---|---|
| E1 | ||||||||||
| E2 | ||||||||||
| E3 | ||||||||||
| E4 | ||||||||||
| E5 | ||||||||||
| E6 | ||||||||||
| E7 | ||||||||||
| E8 | ||||||||||
| E9 | ||||||||||
| E10 | ||||||||||
| Avg | 2.4 | 22.9 | 20.6 | 13.9 | 15.3 | 13.5 | 6.1 | 4.5 | 4.8 | 7.8 |
22.9Biggest releaseSeason 2, episodes 1 to 8
22.9Biggest seasonSeason 2, on average
7.8Latest releaseSeason 10, episodes 1 to 5, Jan 21, 2026
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1You Can't Fix UglyFeb 7, 2018 · 50 min2.4
- E2Saving SasquatchFeb 7, 2018 · 50 min2.4
- E3Dega Don'tFeb 7, 2018 · 46 min2.4
- E4To Gay or Not Too GayFeb 7, 2018 · 50 min2.4
- E5Camp RulesFeb 7, 2018 · 50 min2.4
- E6The Renaissance of RemingtonFeb 7, 2018 · 50 min2.4
- E7Below Average JoeFeb 7, 2018 · 50 min2.4
- E8Hose Before BrosFeb 7, 2018 · 50 min2.4
- E1God Bless GayJun 15, 2018 · 50 min22.9
- E2A Decent ProposalJun 15, 2018 · 50 min22.9
- E3Unleash the Sexy BeastJun 15, 2018 · 50 min22.9
- E4The Handyman CanJun 15, 2018 · 50 min22.9
- E5Sky's the LimitJun 15, 2018 · 50 min22.9
- E6Big Little LiesJun 15, 2018 · 50 min22.9
- E7BedazzledJun 15, 2018 · 50 min22.9
- E8Make Ted Great AgainJun 15, 2018 · 50 min22.9
- E1From Hunter to HunteeMar 15, 2019 · 50 min20.6
- E2Lost BoyMar 15, 2019 · 50 min20.6
- E3Jones Bar-B-QMar 15, 2019 · 50 min20.6
- E4When Robert Met JamieMar 15, 2019 · 50 min20.6
- E5Black Girl MagicMar 15, 2019 · 50 min20.6
- E6Elrod & SonsMar 15, 2019 · 50 min20.6
- E7Sloth to SlayMar 15, 2019 · 50 min20.6
- E8Baby on BoardMar 15, 2019 · 50 min20.6
- E1Without Further AdoJul 19, 2019 · 50 min13.9
- E2Disabled but Not ReallyJul 19, 2019 · 50 min13.9
- E3Stoner Skates ByJul 19, 2019 · 50 min13.9
- E4How Wanda Got Her Groove BackJul 19, 2019 · 50 min13.9
- E5On Golden KennyJul 19, 2019 · 50 min13.9
- E6A Tale of Two CulturesJul 19, 2019 · 50 min13.9
- E7Soldier Returns HomeJul 19, 2019 · 50 min13.9
- E8Farm to AbleJul 19, 2019 · 45 min13.9
- E1Preaching Out LoudJun 5, 2020 · 50 min15.3
- E2Groomer Has ItJun 5, 2020 · 50 min15.3
- E3Father of the BrideJun 5, 2020 · 50 min15.3
- E4The North Philadelphia StoryJun 5, 2020 · 50 min15.3
- E5The Anxious ActivistJun 5, 2020 · 50 min15.3
- E6DJ's on RepeatJun 5, 2020 · 50 min15.3
- E7Silver Lining SweeneyJun 5, 2020 · 50 min15.3
- E8Father Knows FishJun 5, 2020 · 50 min15.3
- E9Paging Dr. YiJun 5, 2020 · 50 min15.3
- E10Body Rock or BustJun 5, 2020 · 50 min15.3
- E1Showdown at The Broken SpokeDec 31, 2021 · 52 min13.5
- E2Angel Gets Her WingsDec 31, 2021 · 53 min13.5
- E3No More BullDec 31, 2021 · 52 min13.5
- E4A Night to RememberDec 31, 2021 · 50 min13.5
- E5Craw-ZaddyDec 31, 2021 · 49 min13.5
- E6Community AlliedDec 31, 2021 · 47 min13.5
- E7Snow White of Central TexasDec 31, 2021 · 53 min13.5
- E8Gimme ShelterDec 31, 2021 · 50 min13.5
- E9A Legend in the BakingDec 31, 2021 · 48 min13.5
- E10The Mis-Inspiration of Reggie DevoreDec 31, 2021 · 49 min13.5
- E1Queer Eye for the Lambda ChiMay 12, 2023 · 52 min6.1
- E2Superfan StephMay 12, 2023 · 55 min6.1
- E3Speedy for LifeMay 12, 2023 · 55 min6.1
- E4Jenni Seckel's DiaryMay 12, 2023 · 53 min6.1
- E5Deli Dan is a Dream ManMay 12, 2023 · 51 min6.1
- E6Ms. Mary Quite ContraryMay 12, 2023 · 50 min6.1
- E7Sowing the SeedsMay 12, 2023 · 49 min6.1
- E1Mr. Fantastic!Jan 24, 2024 · 53 min4.5
- E2Kiss the SkyJan 24, 2024 · 56 min4.5
- E3The Sweet LifeJan 24, 2024 · 52 min4.5
- E4Protect the NestJan 24, 2024 · 53 min4.5
- E5The Flying NunJan 24, 2024 · 54 min4.5
- E6When I Say Sexy, You SayJan 24, 2024 · 55 min4.5
- E1She Was a ShowgirlDec 11, 2024 · 55 min4.8
- E2Special DeliveryDec 11, 2024 · 56 min4.8
- E3Poof Goes Piff!Dec 11, 2024 · 56 min4.8
- E4The Snack Attack Is BackDec 11, 2024 · 52 min4.8
- E5Five Gays and a WeddingDec 11, 2024 · 45 min4.8
- E6Mother's Day SlayDec 11, 2024 · 54 min4.8
- E7Chris Takes the WheelDec 11, 2024 · 56 min4.8
- E8Are You There, Fab 5? It's Me, BillyDec 11, 2024 · 53 min4.8
- E9Sara Ralda's Day OffDec 11, 2024 · 49 min4.8
- E10Merlin Gets a MakeoverDec 11, 2024 · 50 min4.8
- E1Sister, You Are Welcome HereJan 21, 2026 · 68 min7.8
- E2Back to School BurnoutJan 21, 2026 · 53 min7.8
- E3Coming In HotJan 21, 2026 · 60 min7.8
- E4Queer Eye-Eye, CaptainJan 21, 2026 · 47 min7.8
- E5Finding FatherJan 21, 2026 · 56 min7.8