
See episodes by popularity
3 seasons · 24 episodes · Apple TV3 seasons · 24 episodes · Apple TV
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#945 TV show on Nov 19 Attention Score0.7
See attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 |
|---|---|---|---|
| E1 | |||
| E2 | |||
| E3 | |||
| E4 | |||
| E5 | |||
| E6 | |||
| E7 | |||
| E8 | |||
| Avg | 32.0 | 17.3 | 10.0 |
54.2Biggest releaseSeason 1, episodes 1 to 3
32.0Biggest seasonSeason 1, on average
14.2Latest releaseS3 E8, I See You, Oct 13, 2022
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1GodflameNov 1, 2019 · 57 min54.2
- E2Message in a BottleNov 1, 2019 · 56 min54.2
- E3Fresh BloodNov 1, 2019 · 50 min54.2
- E4The RiverNov 8, 2019 · 52 min28.0
- E5PlasticNov 15, 2019 · 51 min18.3
- E6SilkNov 22, 2019 · 54 min14.0
- E7The Lavender RoadNov 28, 2019 · 49 min13.7
- E8House of EnlightenmentDec 6, 2019 · 55 min19.6
- E1Brothers and SistersAug 27, 2021 · 62 min35.3
- E2ForeverSep 3, 2021 · 60 min20.1
- E3The CompassSep 10, 2021 · 54 min17.7
- E4The WitchfinderSep 17, 2021 · 46 min12.7
- E5The Dinner PartySep 23, 2021 · 53 min10.5
- E6The Truth About UnicornsOct 1, 2021 · 58 min10.7
- E7The Queen's SpeechOct 8, 2021 · 52 min12.6
- E8Rock-a-ByeOct 14, 2021 · 62 min18.4
- E1Heavy Hangs the HeadAug 25, 2022 · 58 min13.1
- E2Watch Out for WolvesSep 1, 2022 · 43 min14.1
- E3This Land Is Your LandSep 8, 2022 · 54 min7.9
- E4The StormSep 15, 2022 · 52 min7.5
- E5The House of EnlightenmentSep 22, 2022 · 42 min7.8
- E6The LowlandsSep 29, 2022 · 48 min7.0
- E7God ThunderOct 6, 2022 · 55 min8.7
- E8I See YouOct 13, 2022 · 60 min14.2