Star vs. the Forces of Evil episodes

4 seasons · 140 episodes · Disney Channel4 seasons · 140 episodes · Disney Channel

How much attention each episode got online when it came out.How much attention each episode got online when it came out.

Attention Score measures how much attention a show gets online each day. A typical #1 show scores 100.Attention Score measures online attention. Learn more

Star vs. the Forces of Evil attention by episode

televisionstats.com

Each score is the average of the release day and the day after.

Attention Score036102035506580150250400+No score

Gray means we don't have attention data for that episode. Our data starts in May 2015.

EpisodeS1S2S3S4
E1
E2
E3
E4
E5
E6
E7
E8
E9
E10
E11
E12
E13
E14
E15
E16
E17
E18
E19
E20
E21
E22
E23
E24
E25
E26
E27
E28
E29
E30
E31
E32
E33
E34
E35
E36
E37
E38
E39
E40
E41
Avg5.45.17.75.4
19.0Biggest releaseS2 E40, Face the Music
7.7Biggest seasonSeason 3, on average
16.4Latest releaseS4 E37, Cleaved, May 19, 2019
Advertisement

All episodes

With each episode's Attention Score when it came out

EpisodeAttention Score
  1. E1Butterfly FolliesMar 10, 2019 · 25 min5.1
  2. E2Escape from the Pie FolkMar 10, 2019 · 25 min5.1
  3. E3Moon RemembersMar 17, 2019 · 11 min4.4
  4. E4Swim SuitMar 17, 2019 · 11 min4.4
  5. E5RansomgramMar 17, 2019 · 11 min4.4
  6. E6Lake House FeverMar 17, 2019 · 11 min4.4
  7. E7Yada Yada BerriesMar 24, 2019 · 11 min3.9
  8. E8Down by the RiverMar 24, 2019 · 11 min3.9
  9. E9The Ponyhead Show!Mar 24, 2019 · 11 min3.9
  10. E10Surviving the SpiderbitesMar 24, 2019 · 11 min3.9
  11. E11Out of BusinessMar 31, 2019 · 11 min5.0
  12. E12Kelly's WorldMar 31, 2019 · 11 min5.0
  13. E13Curse of the Blood MoonMar 31, 2019 · 23 min5.0
  14. E14Princess Quasar Caterpillar and the Magic BellApr 7, 2019 · 11 min4.8
  15. E15Ghost of Butterfly CastleApr 7, 2019 · 11 min4.8
  16. E16Cornball!Apr 7, 2019 · 11 min4.8
  17. E17Meteora's LessonApr 7, 2019 · 11 min4.8
  18. E18The Knight ShiftApr 14, 2019 · 11 min4.2
  19. E19Queen-NappedApr 14, 2019 · 11 min4.2
  20. E20Junkin' JannaApr 14, 2019 · 11 min4.2
  21. E21A Spell with No NameApr 14, 2019 · 11 min4.2
  22. E22A Boy and His DC-700XEApr 21, 2019 · 11 min5.0
  23. E23The Monster and the QueenApr 21, 2019 · 11 min5.0
  24. E24CornonationApr 21, 2019 · 22 min5.0
  25. E25Doop-DoopApr 28, 2019 · 11 min4.3
  26. E26Britta's TacosApr 28, 2019 · 11 min4.3
  27. E27Beach DayApr 28, 2019 · 11 min4.3
  28. E28Gone Baby GoneApr 28, 2019 · 11 min4.3
  29. E29Sad Teen HotlineMay 5, 2019 · 11 min5.2
  30. E30JannanigansMay 5, 2019 · 11 min5.2
  31. E31Mama StarMay 5, 2019 · 11 min5.2
  32. E32Ready, Aim, FireMay 5, 2019 · 11 min5.2
  33. E33The Right WayMay 12, 2019 · 11 min8.9
  34. E34Here to HelpMay 12, 2019 · 11 min8.9
  35. E35Pizza PartyMay 12, 2019 · 11 min8.9
  36. E36The Tavern at the End of the MultiverseMay 12, 2019 · 11 min8.9
  37. E37CleavedMay 19, 2019 · 22 min16.4