
The Bear episodes
5 seasons · 46 episodes · Hulu5 seasons · 46 episodes · Hulu
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
Attention Score measures how much attention a show gets online each day. A typical #1 show scores 100.Attention Score measures online attention. Learn more
The Bear attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| E1 | |||||
| E2 | |||||
| E3 | |||||
| E4 | |||||
| E5 | |||||
| E6 | |||||
| E7 | |||||
| E8 | |||||
| E9 | |||||
| E10 | |||||
| Avg | 8.6 | 67.2 | 97.0 | 53.2 | 43.4 |
97.0Biggest releaseSeason 3, episodes 1 to 10
97.0Biggest seasonSeason 3, on average
43.4Latest releaseSeason 5, episodes 1 to 8, Jun 25, 2026
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1SystemJun 23, 2022 · 28 min8.6
- E2HandsJun 23, 2022 · 32 min8.6
- E3BrigadeJun 23, 2022 · 30 min8.6
- E4DogsJun 23, 2022 · 31 min8.6
- E5SheridanJun 23, 2022 · 26 min8.6
- E6CeresJun 23, 2022 · 31 min8.6
- E7ReviewJun 23, 2022 · 21 min8.6
- E8BracioleJun 23, 2022 · 48 min8.6
- E1BeefJun 22, 2023 · 30 min67.2
- E2PastaJun 22, 2023 · 31 min67.2
- E3SundaeJun 22, 2023 · 27 min67.2
- E4HoneydewJun 22, 2023 · 30 min67.2
- E5PopJun 22, 2023 · 34 min67.2
- E6FishesJun 22, 2023 · 67 min67.2
- E7ForksJun 22, 2023 · 36 min67.2
- E8BologneseJun 22, 2023 · 33 min67.2
- E9OmeletteJun 22, 2023 · 40 min67.2
- E10The BearJun 22, 2023 · 41 min67.2
- E1TomorrowJun 26, 2024 · 37 min97.0
- E2NextJun 26, 2024 · 28 min97.0
- E3DoorsJun 26, 2024 · 30 min97.0
- E4VioletJun 26, 2024 · 34 min97.0
- E5ChildrenJun 26, 2024 · 35 min97.0
- E6NapkinsJun 26, 2024 · 34 min97.0
- E7LegacyJun 26, 2024 · 29 min97.0
- E8Ice ChipsJun 26, 2024 · 40 min97.0
- E9ApologiesJun 26, 2024 · 44 min97.0
- E10ForeverJun 26, 2024 · 44 min97.0
- E1GroundhogsJun 25, 2025 · 32 min53.2
- E2SoubiseJun 25, 2025 · 32 min53.2
- E3ScallopJun 25, 2025 · 38 min53.2
- E4WormsJun 25, 2025 · 32 min53.2
- E5ReplicantsJun 25, 2025 · 34 min53.2
- E6SophieJun 25, 2025 · 30 min53.2
- E7BearsJun 25, 2025 · 70 min53.2
- E8GreenJun 25, 2025 · 37 min53.2
- E9TonnatoJun 25, 2025 · 39 min53.2
- E10GoodbyeJun 25, 2025 · 34 min53.2
- E1SodaJun 25, 2026 · 22 min43.4
- E2LambJun 25, 2026 · 26 min43.4
- E3MintJun 25, 2026 · 24 min43.4
- E4RibsJun 25, 2026 · 39 min43.4
- E5RaspberriesJun 25, 2026 · 29 min43.4
- E6FocacciaJun 25, 2026 · 29 min43.4
- E7CaramelJun 25, 2026 · 53 min43.4
- E8The Original Beef of ChicagolandJun 25, 2026 · 62 min43.4