
The Bold Type episodes by popularity
5 seasons · 52 episodes · Freeform5 seasons · 52 episodes · Freeform
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#1,338 TV show on Nov 20 Attention Score0.4
The Bold Type attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| E1 | |||||
| E2 | |||||
| E3 | |||||
| E4 | |||||
| E5 | |||||
| E6 | |||||
| E7 | |||||
| E8 | |||||
| E9 | |||||
| E10 | |||||
| E11 | |||||
| E12 | |||||
| E13 | |||||
| E14 | |||||
| E15 | |||||
| E16 | |||||
| Avg | 6.0 | 4.9 | 3.6 | 3.4 | 8.8 |
11.5Biggest releaseS5 E1, Trust Fall
8.8Biggest seasonSeason 5, on average
10.2Latest releaseS5 E6, I Expect You to Have Adventures, Jun 30, 2021
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1PilotJun 20, 2017 · 46 min4.0
- E2O Hell NoJul 11, 2017 · 42 min9.2
- E3The Woman Behind the ClothesJul 18, 2017 · 42 min6.3
- E4If You Can't Do It With FeelingJul 25, 2017 · 42 min6.7
- E5No Feminism in the Champagne RoomAug 1, 2017 · 42 min6.4
- E6The Breast IssueAug 8, 2017 · 42 min5.8
- E7Three Girls in a TubAug 15, 2017 · 42 min4.8
- E8The End of the BeginningAug 15, 2017 · 42 min4.8
- E9Before Tequilla SunriseAug 29, 2017 · 42 min6.2
- E10Carry the WeightSep 5, 2017 · 42 min6.4
- E1Feminist ArmyJun 12, 2018 · 42 min7.0
- E2Rose Colored GlassesJun 12, 2018 · 41 min7.0
- E3The Scarlet LetterJun 19, 2018 · 41 min4.6
- E4OMGJun 26, 2018 · 42 min4.9
- E5Stride of PrideJul 3, 2018 · 41 min4.0
- E6The Domino EffectJul 10, 2018 · 42 min4.4
- E7BetsyJul 17, 2018 · 42 min3.6
- E8Plan BJul 24, 2018 · 41 min3.7
- E9TrippinJul 31, 2018 · 42 min3.8
- E10We'll Always Have ParisAug 7, 2018 · 42 min5.6
- E1The New NormalApr 9, 2019 · 42 min5.2
- E2Plus It UpApr 16, 2019 · 42 min3.9
- E3Stroke of GeniusApr 23, 2019 · 42 min3.3
- E4The Deep EndApr 30, 2019 · 42 min3.0
- E5Technical DifficultiesMay 7, 2019 · 42 min3.0
- E6#TBTMay 14, 2019 · 41 min3.2
- E7Mixed MessagesMay 21, 2019 · 42 min3.1
- E8RevivalMay 28, 2019 · 42 min2.9
- E9Final PushJun 4, 2019 · 41 min3.3
- E10Breaking Through the NoiseJun 11, 2019 · 42 min4.7
- E1Legends of the Fall IssueJan 23, 2020 · 41 min2.8
- E2#scarletJan 30, 2020 · 42 min2.6
- E3MarathonFeb 6, 2020 · 42 min1.9
- E4Babes in ToylandFeb 13, 2020 · 41 min1.8
- E5Tearing Down the Donut WallFeb 20, 2020 · 42 min2.0
- E6To Peg or Not to PegFeb 27, 2020 · 42 min2.1
- E7The Space BetweenMar 5, 2020 · 41 min2.2
- E8StardustMar 12, 2020 · 42 min2.4
- E95, 6, 7, 8Mar 19, 2020 · 42 min2.9
- E10Some Kind of WonderfulMar 26, 2020 · 42 min4.9
- E11Leveling UpJun 11, 2020 · 42 min4.4
- E12Snow DayJun 18, 2020 · 41 min5.8
- E13LostJun 25, 2020 · 41 min4.3
- E14The Truth Will Set You FreeJul 2, 2020 · 41 min4.3
- E15LoveJul 9, 2020 · 42 min4.8
- E16Not Far from the TreeJul 16, 2020 · 42 min5.9
- E1Trust FallMay 26, 2021 · 41 min11.5
- E2The CrossoverJun 2, 2021 · 42 min8.6
- E3Rolling into the FutureJun 9, 2021 · 42 min7.6
- E4Day TrippersJun 16, 2021 · 42 min7.0
- E5Don't Turn AwayJun 23, 2021 · 42 min7.7
- E6I Expect You to Have AdventuresJun 30, 2021 · 43 min10.2