
The Capture episodes by popularity
3 seasons · 18 episodes · BBC One3 seasons · 18 episodes · BBC One
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#657 TV show on Nov 10 Attention Score1.2
The Capture attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 |
|---|---|---|---|
| E1 | |||
| E2 | |||
| E3 | |||
| E4 | |||
| E5 | |||
| E6 | |||
| Avg | 4.9 | 23.5 | 17.8 |
29.8Biggest releaseS2 E1, Invisible Men
23.5Biggest seasonSeason 2, on average
19.2Latest releaseS3 E6, Someone to Watch Over Me, Apr 12, 2026
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1What Happens in HelmandSep 3, 2019 · 56 min1.5
- E2Toy SoldierSep 10, 2019 · 57 min4.1
- E3Truffle HogSep 17, 2019 · 59 min3.8
- E4Blind SpotsSep 24, 2019 · 56 min3.7
- E5A Pilgrim of JusticeOct 1, 2019 · 60 min5.6
- E6CorrectionOct 8, 2019 · 60 min10.7
- E1Invisible MenAug 28, 2022 · 58 min29.8
- E2Made in ChinaAug 29, 2022 · 59 min24.0
- E3Charlie FoxtrotSep 4, 2022 · 57 min25.2
- E4#therealzacturnerSep 5, 2022 · 59 min20.6
- E5Imposter SyndromeSep 11, 2022 · 59 min21.8
- E6The FlipSep 12, 2022 · 70 min19.6
- E1Don't Look at the CameraMar 8, 2026 · 57 min21.7
- E2Lone WolvesMar 15, 2026 · 58 min18.7
- E3The ScarecrowMar 22, 2026 · 57 min16.6
- E4Kill SwitchMar 29, 2026 · 57 min16.3
- E5Simon SaysApr 5, 2026 · 59 min14.1
- E6Someone to Watch Over MeApr 12, 2026 · 74 min19.2