
The Chosen episodes by popularity
6 seasons · 46 episodes · VidAngel6 seasons · 46 episodes · VidAngel
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#74 TV show on Nov 17 Attention Score5.6
The Chosen attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+Not out yet
| Episode | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| E7 | ||||||
| E8 | ||||||
| Avg | 0.5 | 9.0 | 7.5 | 6.0 | 6.1 | 7.4 |
21.3Biggest releaseS2 E1, Thunder
9.0Biggest seasonSeason 2, on average
7.4Latest releaseSeason 6, episodes 1 to 3, Nov 15, 2026
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1I Have Called You by NameApr 21, 2019 · 55 min0.8
- E2ShabbatApr 21, 2019 · 38 min0.8
- E3Jesus Loves the Little ChildrenApr 21, 2019 · 29 min0.8
- E4The Rock on Which it is BuiltApr 21, 2019 · 47 min0.8
- E5The Wedding GiftNov 26, 2019 · 53 min0.3
- E6Indescribable CompassionNov 26, 2019 · 50 min0.3
- E7InvitationsNov 26, 2019 · 36 min0.3
- E8I Am HeNov 26, 2019 · 56 min0.3
- E1ThunderApr 4, 2021 · 65 min21.3
- E2I Saw YouApr 13, 2021 · 53 min9.1
- E3Matthew 4:24Apr 13, 2021 · 36 min9.1
- E4The Perfect OpportunityMay 11, 2021 · 59 min5.9
- E5SpiritMay 23, 2021 · 48 min7.3
- E6UnlawfulJun 23, 2021 · 45 min4.6
- E7ReckoningJun 30, 2021 · 43 min5.3
- E8Beyond MountainsJul 11, 2021 · 56 min9.0
- E1HomecomingDec 11, 2022 · 61 min6.0
- E2Two by TwoDec 18, 2022 · 70 min6.9
- E3Physician, Heal YourselfDec 25, 2022 · 53 min7.7
- E4Clean (1)Jan 1, 2023 · 59 min7.4
- E5Clean (2)Jan 8, 2023 · 56 min8.2
- E6Intensity in Tent CityJan 15, 2023 · 72 min9.3
- E7Ears to HearFeb 5, 2023 · 64 min7.9
- E8SustenanceFeb 7, 2023 · 99 min6.3
- E1PromisesJun 2, 2024 · 57 min5.9
- E2ConfessionsJun 6, 2024 · 81 min5.2
- E3Moon to BloodJun 9, 2024 · 58 min7.2
- E4Calm BeforeJun 13, 2024 · 66 min5.2
- E5Sitting, Serving, SchemingJun 16, 2024 · 68 min5.8
- E6DedicationJun 20, 2024 · 65 min4.7
- E7The Last SignJun 23, 2024 · 74 min6.3
- E8HumbleJun 30, 2024 · 85 min7.5
- E1EntryJun 15, 2025 · 63 min6.2
- E2House of CardsJun 15, 2025 · 51 min6.2
- E3WoesJun 22, 2025 · 59 min5.4
- E4The Same CoinJun 22, 2025 · 55 min5.4
- E5Because of MeJun 22, 2025 · 47 min5.4
- E6ReunionsJun 29, 2025 · 60 min6.6
- E7The Upper Room (1)Jun 29, 2025 · 62 min6.6
- E8The Upper Room (2)Jun 29, 2025 · 66 min6.6
- E1DawningNov 15, 2026 · 53 min7.4
- E22:30am - 4:00amNov 15, 2026 · 43 min7.4
- E34:00am - 5:00amNov 15, 2026 · 45 min7.4
- E45:00am - 6:00amNov 22, 2026 · 61 minNot out yet
- E56:00am - 7:00amNov 29, 2026 · 63 minNot out yet
- E67:00am - 8:30amDec 6, 2026 · 71 minNot out yet