
The Last O.G. episodes
4 seasons · 40 episodes · TBS4 seasons · 40 episodes · TBS
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
Attention Score measures how much attention a show gets online each day. A typical #1 show scores 100.Attention Score measures online attention. Learn more
The Last O.G. attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| E1 | ||||
| E2 | ||||
| E3 | ||||
| E4 | ||||
| E5 | ||||
| E6 | ||||
| E7 | ||||
| E8 | ||||
| E9 | ||||
| E10 | ||||
| Avg | 4.0 | 1.9 | 1.9 | 1.6 |
11.2Biggest releaseS1 E1, Pilot
4.0Biggest seasonSeason 1, on average
1.4Latest releaseS4 E10, The Payback, Dec 21, 2021
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1PilotApr 3, 2018 · 23 min11.2
- E2Bobo BeansApr 10, 2018 · 23 min4.8
- E3Truth SafariApr 17, 2018 · 23 min3.5
- E4Swipe RightApr 24, 2018 · 23 min4.1
- E5RepassMay 1, 2018 · 23 min2.9
- E6Tray-Ning DayMay 8, 2018 · 23 min2.7
- E7Lemon DropsMay 15, 2018 · 23 min2.4
- E8That BackslideMay 22, 2018 · 23 min2.3
- E9Paid In FullMay 29, 2018 · 23 min3.0
- E10ClemenzaJun 5, 2018 · 23 min3.2
- E1Ladies FirstApr 2, 2019 · 23 min4.8
- E2Git Up Git Out & Git SomethingApr 9, 2019 · 23 min2.2
- E3A Roller Skating Jam Named SaturdaysApr 16, 2019 · 23 min1.7
- E4ScenarioApr 23, 2019 · 23 min1.5
- E5Sound of Da PoliceApr 30, 2019 · 23 min1.5
- E6Keep Their Heads RingingMay 7, 2019 · 23 min1.6
- E7Criminal MindedMay 14, 2019 · 23 min1.3
- E8Mama Said Knock You OutMay 21, 2019 · 23 min1.5
- E9Your Mom's in My BusinessMay 28, 2019 · 23 min1.4
- E10Fight The PowerJun 4, 2019 · 23 min2.0
- E1Lookin at the Front DoorApr 7, 2020 · 23 min3.1
- E2Started From the BottomApr 14, 2020 · 23 min1.8
- E3BallinApr 21, 2020 · 23 min1.9
- E4They Reminisce Over YouApr 28, 2020 · 23 min1.6
- E5Family FeudMay 5, 2020 · 23 min1.6
- E6The BreaksMay 12, 2020 · 23 min1.7
- E7In Da ClubMay 19, 2020 · 23 min1.5
- E8Come CleanMay 26, 2020 · 23 min1.7
- E9All I NeedJun 2, 2020 · 23 min1.7
- E10WarningJun 9, 2020 · 23 min2.7
- E1Staying AliveOct 26, 2021 · 23 min3.3
- E2The First Hump Is the HardestOct 26, 2021 · 23 min3.3
- E3Tray Finds His PurposeNov 2, 2021 · 23 min1.7
- E4If You Can't Buy, RentNov 9, 2021 · 23 min1.1
- E5Helping Is HardNov 16, 2021 · 23 min0.9
- E6The NegotiatorNov 23, 2021 · 23 min0.9
- E7SmushNov 30, 2021 · 23 min1.1
- E8Know ThyselfDec 7, 2021 · 23 min1.2
- E9The Squared CircleDec 14, 2021 · 23 min1.0
- E10The PaybackDec 21, 2021 · 23 min1.4