
The Man in the High Castle episodes by popularity
4 seasons · 40 episodes · Prime Video4 seasons · 40 episodes · Prime Video
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#210 TV show on Nov 8 Attention Score3.1
The Man in the High Castle attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+No score
Gray means we don't have attention data for that episode. Our data starts in May 2015.
| Episode | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| E1 | ||||
| E2 | ||||
| E3 | ||||
| E4 | ||||
| E5 | ||||
| E6 | ||||
| E7 | ||||
| E8 | ||||
| E9 | ||||
| E10 | ||||
| Avg | 102 | 76.8 | 34.4 | 39.3 |
113Biggest releaseSeason 1, episodes 3 to 10
102Biggest seasonSeason 1, on average
39.3Latest releaseSeason 4, episodes 1 to 10, Nov 15, 2019
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1The New WorldJan 15, 2015 · 60 min
- E2SunriseOct 23, 2015 · 60 min19.6
- E3The Illustrated WomanNov 20, 2015 · 58 min113
- E4RevelationsNov 20, 2015 · 54 min113
- E5The New NormalNov 20, 2015 · 50 min113
- E6Three MonkeysNov 20, 2015 · 56 min113
- E7TruthNov 20, 2015 · 56 min113
- E8End of the WorldNov 20, 2015 · 55 min113
- E9KindnessNov 20, 2015 · 50 min113
- E10A Way OutNov 20, 2015 · 60 min113
- E1The Tiger's CaveDec 16, 2016 · 58 min76.8
- E2The Road Less TraveledDec 16, 2016 · 52 min76.8
- E3TravelersDec 16, 2016 · 60 min76.8
- E4EscalationDec 16, 2016 · 54 min76.8
- E5Duck and CoverDec 16, 2016 · 58 min76.8
- E6KintsugiDec 16, 2016 · 55 min76.8
- E7Land O' SmilesDec 16, 2016 · 53 min76.8
- E8Loose LipsDec 16, 2016 · 60 min76.8
- E9DetonationDec 16, 2016 · 56 min76.8
- E10FalloutDec 16, 2016 · 60 min76.8
- E1Now More Than Ever, We Care About YouOct 4, 2018 · 70 min34.4
- E2Imagine ManchuriaOct 4, 2018 · 54 min34.4
- E3Sensô KôiOct 4, 2018 · 59 min34.4
- E4SabraOct 4, 2018 · 55 min34.4
- E5The New ColossusOct 4, 2018 · 55 min34.4
- E6History EndsOct 4, 2018 · 58 min34.4
- E7Excess AnimusOct 4, 2018 · 59 min34.4
- E8Kasumi (Through the Mists)Oct 4, 2018 · 50 min34.4
- E9BakuOct 4, 2018 · 55 min34.4
- E10Jahr NullOct 4, 2018 · 58 min34.4
- E1Hexagram 64Nov 15, 2019 · 59 min39.3
- E2Every Door Out...Nov 15, 2019 · 61 min39.3
- E3The BoxNov 15, 2019 · 46 min39.3
- E4Happy TrailsNov 15, 2019 · 48 min39.3
- E5Mauvaise FoiNov 15, 2019 · 51 min39.3
- E6All Serious DaringNov 15, 2019 · 47 min39.3
- E7No Masters But OurselvesNov 15, 2019 · 46 min39.3
- E8Hitler Has Only Got One BallNov 15, 2019 · 51 min39.3
- E9For Want of a NailNov 15, 2019 · 51 min39.3
- E10Fire from the GodsNov 15, 2019 · 59 min39.3