
Titans episodes by popularity
4 seasons · 49 episodes · HBO Max4 seasons · 49 episodes · HBO Max
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#779 TV show on Nov 12 Attention Score0.9
Titans attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| E1 | ||||
| E2 | ||||
| E3 | ||||
| E4 | ||||
| E5 | ||||
| E6 | ||||
| E7 | ||||
| E8 | ||||
| E9 | ||||
| E10 | ||||
| E11 | ||||
| E12 | ||||
| E13 | ||||
| Avg | 36.8 | 20.2 | 19.9 | 10.0 |
57.7Biggest releaseS1 E1, Titans
36.8Biggest seasonSeason 1, on average
11.7Latest releaseS4 E12, Titans Forever, May 11, 2023
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1TitansOct 12, 2018 · 51 min57.7
- E2Hawk and DoveOct 19, 2018 · 44 min39.7
- E3OriginsOct 26, 2018 · 55 min34.0
- E4Doom PatrolNov 2, 2018 · 45 min31.3
- E5TogetherNov 9, 2018 · 41 min25.4
- E6Jason ToddNov 16, 2018 · 47 min31.6
- E7AsylumNov 23, 2018 · 47 min29.5
- E8Donna TroyNov 30, 2018 · 43 min27.5
- E9Hank and DawnDec 7, 2018 · 47 min25.4
- E10Koriand'rDec 14, 2018 · 41 min52.9
- E11Dick GraysonDec 21, 2018 · 44 min50.0
- E1TrigonSep 6, 2019 · 52 min22.6
- E2RoseSep 13, 2019 · 41 min19.6
- E3GhostsSep 20, 2019 · 47 min18.8
- E4AqualadSep 27, 2019 · 44 min21.6
- E5DeathstrokeOct 4, 2019 · 43 min16.9
- E6ConnerOct 11, 2019 · 43 min18.6
- E7Bruce WayneOct 18, 2019 · 43 min19.5
- E8JerichoOct 25, 2019 · 49 min21.6
- E9AtonementNov 1, 2019 · 46 min20.2
- E10FallenNov 8, 2019 · 44 min19.8
- E11E.L._.O.Nov 15, 2019 · 48 min18.4
- E12Faux HawkNov 22, 2019 · 49 min20.8
- E13NightwingNov 29, 2019 · 50 min23.7
- E1Barbara GordonAug 12, 2021 · 45 min40.1
- E2Red HoodAug 12, 2021 · 46 min40.1
- E3Hank & DoveAug 12, 2021 · 42 min40.1
- E4BlackfireAug 19, 2021 · 44 min21.6
- E5LazarusAug 26, 2021 · 47 min17.0
- E6Lady VicSep 2, 2021 · 49 min15.0
- E751%Sep 9, 2021 · 42 min13.0
- E8HomeSep 16, 2021 · 49 min12.5
- E9SoulsSep 23, 2021 · 46 min13.0
- E10Troubled WaterSep 30, 2021 · 45 min11.3
- E11The Call Is Coming from Inside the HouseOct 7, 2021 · 50 min10.9
- E12ProdigalOct 14, 2021 · 51 min11.5
- E13Purple RainOct 21, 2021 · 53 min13.0
- E1Lex LuthorNov 3, 2022 · 53 min16.6
- E2Mother MayhemNov 3, 2022 · 50 min16.6
- E3JinxNov 10, 2022 · 43 min9.4
- E4Super Super MartNov 17, 2022 · 43 min7.9
- E5Inside ManNov 24, 2022 · 45 min7.0
- E6Brother BloodDec 1, 2022 · 51 min7.6
- E7Caul's Folly (1)Apr 13, 2023 · 46 min9.6
- E8Dick & Carol & Ted & Kory (2)Apr 13, 2023 · 52 min9.6
- E9Dude, Where's My GarApr 20, 2023 · 47 min10.0
- E10Game OverApr 27, 2023 · 54 min7.3
- E11Project StarfireMay 4, 2023 · 57 min7.0
- E12Titans ForeverMay 11, 2023 · 54 min11.7