
Transformers: EarthSpark episodes by popularity
4 seasons · 40 episodes · Paramount+4 seasons · 40 episodes · Paramount+
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#1,960 TV show on Nov 19 Attention Score0.2
Transformers: EarthSpark attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| E1 | ||||
| E2 | ||||
| E3 | ||||
| E4 | ||||
| E5 | ||||
| E6 | ||||
| E7 | ||||
| E8 | ||||
| E9 | ||||
| E10 | ||||
| E11 | ||||
| E12 | ||||
| E13 | ||||
| E14 | ||||
| E15 | ||||
| E16 | ||||
| E17 | ||||
| E18 | ||||
| E19 | ||||
| E20 | ||||
| E21 | ||||
| E22 | ||||
| E23 | ||||
| E24 | ||||
| E25 | ||||
| Avg | 4.0 | 2.0 | 2.4 | 2.3 |
6.4Biggest releaseSeason 1, episodes 1 to 9
4.0Biggest seasonSeason 1, on average
2.3Latest releaseSeason 4, episodes 1 to 2, Dec 5, 2025
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1Secret Legacy (1) / Secret Legacy (2)Nov 11, 2022 · 45 min6.4
- E3Moo-ving InNov 11, 2022 · 23 min6.4
- E4House RulesNov 11, 2022 · 23 min6.4
- E5ClassifiedNov 11, 2022 · 23 min6.4
- E6TraditionsNov 11, 2022 · 23 min6.4
- E7Family and FriendsNov 11, 2022 · 23 min6.4
- E8DecoyNov 11, 2022 · 22 min6.4
- E9Age of Evolution (1) / Age of Evolution (2)Nov 11, 2022 · 44 min6.4
- E11Hashtag: OopsMar 3, 2023 · 23 min2.9
- E12OuttakesMar 3, 2023 · 23 min2.9
- E13Missed ConnectionMar 3, 2023 · 23 min2.9
- E14Security ProtocolsMar 3, 2023 · 23 min2.9
- E15Bear NecessitiesMar 3, 2023 · 23 min2.9
- E16WarzoneMar 3, 2023 · 23 min2.9
- E17Home (1) / Home (2)Mar 3, 2023 · 45 min2.9
- E19A Stygi SituationJul 28, 2023 · 22 min2.2
- E20DisarmedJul 28, 2023 · 22 min2.2
- E21What Dwells WithinJul 28, 2023 · 22 min2.2
- E22Prime TimeJul 28, 2023 · 22 min2.2
- E23Stowed Away, StowawaysJul 28, 2023 · 23 min2.2
- E24The Battle of WitwickyJul 28, 2023 · 22 min2.2
- E25Last HopeJul 28, 2023 · 44 min2.2
- E1AftermathJun 7, 2024 · 22 min2.0
- E2In RuinsJun 7, 2024 · 22 min2.0
- E3Control Alt DeleteJun 7, 2024 · 22 min2.0
- E4The Butterfly EffectJun 7, 2024 · 22 min2.0
- E5TogethernessJun 7, 2024 · 22 min2.0
- E6SpitfireJun 7, 2024 · 22 min2.0
- E7The ImpostersJun 7, 2024 · 22 min2.0
- E8Dude, Where's My Trailer?Jun 7, 2024 · 22 min2.0
- E9WitwickyJun 7, 2024 · 45 min2.0
- E1The Need for ReadOct 25, 2024 · 23 min2.4
- E2Attack of the Drive-In MovieOct 25, 2024 · 23 min2.4
- E3The Great EscapeOct 25, 2024 · 23 min2.4
- E4No Soldier Left BehindOct 25, 2024 · 23 min2.4
- E5Fire and IceOct 25, 2024 · 23 min2.4
- E6The Truth Is Out ThereOct 25, 2024 · 23 min2.4
- E7Judgment DayOct 25, 2024 · 45 min2.4
- E1Hometown HeroesDec 5, 2025 · 45 min2.3
- E2Legacy of HopeDec 5, 2025 · 67 min2.3