
Trollhunters: Tales of Arcadia episodes by popularity
3 seasons · 52 episodes · Netflix3 seasons · 52 episodes · Netflix
How much attention each episode got online when it came out.How much attention each episode got online when it came out.
#1,632 TV show on Nov 8 Attention Score0.3
Trollhunters: Tales of Arcadia attention by episode
televisionstats.comEach score is the average of the release day and the day after.
Attention Score036102035506580150250400+
| Episode | S1 | S2 | S3 |
|---|---|---|---|
| E1 | |||
| E2 | |||
| E3 | |||
| E4 | |||
| E5 | |||
| E6 | |||
| E7 | |||
| E8 | |||
| E9 | |||
| E10 | |||
| E11 | |||
| E12 | |||
| E13 | |||
| E14 | |||
| E15 | |||
| E16 | |||
| E17 | |||
| E18 | |||
| E19 | |||
| E20 | |||
| E21 | |||
| E22 | |||
| E23 | |||
| E24 | |||
| E25 | |||
| E26 | |||
| Avg | 16.6 | 11.3 | 17.1 |
17.1Biggest releaseSeason 3, episodes 1 to 13
17.1Biggest seasonSeason 3, on average
17.1Latest releaseSeason 3, episodes 1 to 13, May 25, 2018
Advertisement
All episodes
With each episode's Attention Score when it came out
EpisodeAttention Score
- E1Becoming: Part 1Dec 23, 2016 · 24 min16.6
- E2Becoming: Part 2Dec 23, 2016 · 24 min16.6
- E3Wherefore Art Thou, Trollhunter?Dec 23, 2016 · 24 min16.6
- E4Gnome Your EnemyDec 23, 2016 · 24 min16.6
- E5Waka Chaka!Dec 23, 2016 · 24 min16.6
- E6Win Lose or DraalDec 23, 2016 · 24 min16.6
- E7To Catch a ChangelingDec 23, 2016 · 24 min16.6
- E8Adventures in TrollsittingDec 23, 2016 · 24 min16.6
- E9Bittersweet SixteenDec 23, 2016 · 24 min16.6
- E10Young AtlasDec 23, 2016 · 24 min16.6
- E11Recipe for DisasterDec 23, 2016 · 24 min16.6
- E12Claire and Present DangerDec 23, 2016 · 24 min16.6
- E13The Battle of Two BridgesDec 23, 2016 · 24 min16.6
- E14Return of the TrollhunterDec 23, 2016 · 24 min16.6
- E15MudslingingDec 23, 2016 · 24 min16.6
- E16Roaming Fees May ApplyDec 23, 2016 · 24 min16.6
- E17Blinky's Day OutDec 23, 2016 · 24 min16.6
- E18The Shattered KingDec 23, 2016 · 24 min16.6
- E19AirheadsDec 23, 2016 · 23 min16.6
- E20Where Is My Mind?Dec 23, 2016 · 24 min16.6
- E21Party MonsterDec 23, 2016 · 24 min16.6
- E22It's About TimeDec 23, 2016 · 24 min16.6
- E23WingmenDec 23, 2016 · 24 min16.6
- E24Angor ManagementDec 23, 2016 · 24 min16.6
- E25A Night to RememberDec 23, 2016 · 24 min16.6
- E26Something Rotten This Way ComesDec 23, 2016 · 24 min16.6
- E1Escape from the DarklandsDec 15, 2017 · 24 min11.3
- E2SkullcrusherDec 15, 2017 · 24 min11.3
- E3Grand Theft OttoDec 15, 2017 · 24 min11.3
- E4KanjigAAARRRGGHH!!!Dec 15, 2017 · 24 min11.3
- E5HomecomingDec 15, 2017 · 24 min11.3
- E6Hiss Hiss, Bang BangDec 15, 2017 · 24 min11.3
- E7Hero with a Thousand FacesDec 15, 2017 · 24 min11.3
- E8Just Add WaterDec 15, 2017 · 24 min11.3
- E9CreepslayerzDec 15, 2017 · 24 min11.3
- E10The Reckless ClubDec 15, 2017 · 23 min11.3
- E11UnbecomingDec 15, 2017 · 24 min11.3
- E12Mistrial and ErrorDec 15, 2017 · 23 min11.3
- E13In the Hall of the Gumm-Gumm KingDec 15, 2017 · 24 min11.3
- E1A Night PatrollMay 25, 2018 · 24 min17.1
- E2Arcadia's Most WantedMay 25, 2018 · 24 min17.1
- E3Bad CoffeeMay 25, 2018 · 24 min17.1
- E4So I'm Dating a SorceressMay 25, 2018 · 24 min17.1
- E5The Exorcism of Claire NunezMay 25, 2018 · 24 min17.1
- E6Parental GuidanceMay 25, 2018 · 24 min17.1
- E7The OathMay 25, 2018 · 23 min17.1
- E8For the Glory of MerlinMay 25, 2018 · 23 min17.1
- E9In Good HandsMay 25, 2018 · 24 min17.1
- E10A House DividedMay 25, 2018 · 24 min17.1
- E11JimhuntersMay 25, 2018 · 24 min17.1
- E12The Eternal Knight Pt. 1May 25, 2018 · 24 min17.1
- E13The Eternal Knight Pt. 2May 25, 2018 · 24 min17.1