Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | 100 Foot Wave | Eric |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.186 | 0.186 |
| Apr 22, 2026Apr 22, 2026 | 0.146 | 0.206 |
| Apr 21, 2026Apr 21, 2026 | 0.12 | 0.187 |
| Apr 20, 2026Apr 20, 2026 | 0.112 | 0.201 |
| Apr 19, 2026Apr 19, 2026 | 0.094 | 0.243 |
| Apr 18, 2026Apr 18, 2026 | 0.114 | 0.262 |
| Apr 17, 2026Apr 17, 2026 | 0.092 | 0.199 |
100 Foot Wave
(0.1 avg.)
Eric
(0.3 avg.)



