Head to head · April 15, 2026
100 Foot Wave vs Sydney to the Max
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | 100 Foot Wave | Sydney to the Max |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.121 | 0.121 |
| Apr 14, 2026Apr 14, 2026 | 0.092 | 0.098 |
| Apr 13, 2026Apr 13, 2026 | 0.087 | 0.099 |
| Apr 12, 2026Apr 12, 2026 | 0.115 | 0.113 |
| Apr 11, 2026Apr 11, 2026 | 0.122 | 0.094 |
| Apr 10, 2026Apr 10, 2026 | 0.096 | 0.085 |
| Apr 9, 2026Apr 9, 2026 | 0.116 | 0.106 |
100 Foot Wave
(0.1 avg.)
Sydney to the Max
(0.1 avg.)



