Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | 1899 | ALF |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.867 | 0.872 |
| Apr 14, 2026Apr 14, 2026 | 1.389 | 0.881 |
| Apr 13, 2026Apr 13, 2026 | 1.531 | 0.898 |
| Apr 12, 2026Apr 12, 2026 | 1.331 | 0.881 |
| Apr 11, 2026Apr 11, 2026 | 0.903 | 0.914 |
| Apr 10, 2026Apr 10, 2026 | 0.81 | 1.035 |
| Apr 9, 2026Apr 9, 2026 | 0.864 | 1.505 |
1899
(1.2 avg.)
ALF
(0.9 avg.)



