Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | 20/20 | High Fidelity |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.142 | 0.143 |
| Apr 15, 2026Apr 15, 2026 | 0.14 | 0.28 |
| Apr 14, 2026Apr 14, 2026 | 0.13 | 0.184 |
| Apr 13, 2026Apr 13, 2026 | 0.117 | 0.186 |
| Apr 12, 2026Apr 12, 2026 | 0.142 | 0.21 |
| Apr 11, 2026Apr 11, 2026 | 0.176 | 0.169 |
| Apr 10, 2026Apr 10, 2026 | 0.111 | 0.174 |
20/20
(0.2 avg.)
High Fidelity
(0.2 avg.)



