Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | 30 Coins | B Positive |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.16 | 0.16 |
| Apr 12, 2026Apr 12, 2026 | 0.182 | 0.154 |
| Apr 11, 2026Apr 11, 2026 | 0.152 | 0.151 |
| Apr 10, 2026Apr 10, 2026 | 0.194 | 0.136 |
| Apr 9, 2026Apr 9, 2026 | 0.28 | 0.117 |
| Apr 8, 2026Apr 8, 2026 | 0.17 | 0.167 |
| Apr 7, 2026Apr 7, 2026 | 0.161 | 0.138 |
30 Coins
(0.2 avg.)
B Positive
(0.2 avg.)



