Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | 30 Coins | Password |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.163 | 0.163 |
| Apr 18, 2026Apr 18, 2026 | 0.14 | 0.149 |
| Apr 17, 2026Apr 17, 2026 | 0.139 | 0.151 |
| Apr 16, 2026Apr 16, 2026 | 0.138 | 0.162 |
| Apr 15, 2026Apr 15, 2026 | 0.135 | 0.144 |
| Apr 14, 2026Apr 14, 2026 | 0.137 | 0.172 |
| Apr 13, 2026Apr 13, 2026 | 0.16 | 0.188 |
30 Coins
(0.2 avg.)
Password
(0.2 avg.)



