Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | 30 Coins | Tokyo Ghoul |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.16 | 0.198 |
| Apr 12, 2026Apr 12, 2026 | 0.182 | 0.188 |
| Apr 11, 2026Apr 11, 2026 | 0.152 | 0.186 |
| Apr 10, 2026Apr 10, 2026 | 0.194 | 0.169 |
| Apr 9, 2026Apr 9, 2026 | 0.28 | 0.188 |
| Apr 8, 2026Apr 8, 2026 | 0.17 | 0.057 |
| Apr 7, 2026Apr 7, 2026 | 0.161 | 0.056 |
30 Coins
(0.2 avg.)
Tokyo Ghoul
(0.1 avg.)



