60 Minutes vs Summer House
Popularity & engagement stats comparison • Updated April 11, 2026
60 Minutes is leading with a current buzz rank of #156 and an all-time peak buzz of 4.1.
Buzz Score History
Buzz score
| Date | 60 Minutes | Summer House |
|---|---|---|
| Apr 11, 2026Apr 11, 2026 | 3.163 | 2.494 |
| Apr 10, 2026Apr 10, 2026 | 2.518 | 2.495 |
| Apr 9, 2026Apr 9, 2026 | 5.914 | 3.062 |
| Apr 8, 2026Apr 8, 2026 | 5.851 | 3.986 |
| Apr 7, 2026Apr 7, 2026 | 10.951 | 3.589 |
| Apr 6, 2026Apr 6, 2026 | 7.216 | 3.343 |
| Apr 5, 2026Apr 5, 2026 | 5.655 | 2.985 |
60 Minutes
(4.1 avg.)
Summer House
(2.7 avg.)

