Head to head · April 19, 2026
A Killer Paradox vs Let's Make a Deal
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | A Killer Paradox | Let's Make a Deal |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.337 | 0.337 |
| Apr 18, 2026Apr 18, 2026 | 0.323 | 0.298 |
| Apr 17, 2026Apr 17, 2026 | 0.274 | 0.407 |
| Apr 16, 2026Apr 16, 2026 | 0.266 | 0.444 |
| Apr 15, 2026Apr 15, 2026 | 0.297 | 0.46 |
| Apr 14, 2026Apr 14, 2026 | 0.507 | 0.373 |
| Apr 13, 2026Apr 13, 2026 | 0.404 | 0.345 |
A Killer Paradox
(0.2 avg.)
Let's Make a Deal
(0.4 avg.)



