Head to head · April 16, 2026
A Man in Full vs Colin in Black and White
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | A Man in Full | Colin in Black and White |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.202 | 0.202 |
| Apr 15, 2026Apr 15, 2026 | 0.213 | 0.25 |
| Apr 14, 2026Apr 14, 2026 | 0.22 | 0.289 |
| Apr 13, 2026Apr 13, 2026 | 0.221 | 0.285 |
| Apr 12, 2026Apr 12, 2026 | 0.288 | 0.253 |
| Apr 11, 2026Apr 11, 2026 | 0.228 | 0.269 |
| Apr 10, 2026Apr 10, 2026 | 0.244 | 0.372 |
A Man in Full
(0.2 avg.)
Colin in Black and White
(0.2 avg.)



