Head to head · April 16, 2026
A Man in Full vs Pacific Rim: The Black
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | A Man in Full | Pacific Rim: The Black |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.202 | 0.203 |
| Apr 15, 2026Apr 15, 2026 | 0.213 | 0.27 |
| Apr 14, 2026Apr 14, 2026 | 0.22 | 0.262 |
| Apr 13, 2026Apr 13, 2026 | 0.221 | 0.291 |
| Apr 12, 2026Apr 12, 2026 | 0.288 | 0.28 |
| Apr 11, 2026Apr 11, 2026 | 0.228 | 0.277 |
| Apr 10, 2026Apr 10, 2026 | 0.244 | 0.252 |
A Man in Full
(0.2 avg.)
Pacific Rim: The Black
(0.3 avg.)



