Head to head · April 22, 2026
A Nearly Normal Family vs The Heroic Quest of the Valiant Prince Ivandoe
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | A Nearly Normal Family | The Heroic Quest of the Valiant Prince Ivandoe |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.062 | 0.061 |
| Apr 21, 2026Apr 21, 2026 | 0.062 | 0.072 |
| Apr 20, 2026Apr 20, 2026 | 0.059 | 0.095 |
| Apr 19, 2026Apr 19, 2026 | 0.092 | 0.08 |
| Apr 18, 2026Apr 18, 2026 | 0.063 | 0.089 |
| Apr 17, 2026Apr 17, 2026 | 0.068 | 0.081 |
| Apr 16, 2026Apr 16, 2026 | 0.073 | 0.077 |
A Nearly Normal Family
(0.1 avg.)
The Heroic Quest of the Valiant Prince Ivandoe
(0.1 avg.)



